Refine My Results
id | EJ000003344 |
Type | Journal |
ISSN(printed) | 0044-7447 |
ISSN(online) | 1654-7209 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000 volume: 29 issue: 1 until 2011 volume: 40.) (Available from 2007/06/01. Most recent 1 year(s) not available.) (Available from 1972/02/01 volume: 1 issue: 1. Most recent 4 year(s) not available.) (Available from 2005/02/01 volume: 34 issue: 1. Most recent 1 year(s) not available.) (Available from 2005/02/01 volume: 34 issue: 1. Most recent 1 year(s) not available.) (Available from 2005/02/01 volume: 34 issue: 1. Most recent 1 year(s) not available.) (Available from 2016/01/01 volume: 45 issue: 1 until 2017/12/01 volume: 46 issue: 3.) |
Subject | Life Sciences 、 Earth Sciences 、 Business, Economy and Management 、 Environmental Sciences |
id | EJ000001856 |
Type | Journal |
ISSN(printed) | 0002-7685 |
ISSN(online) | 1938-4211 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000 until 2013.) (Available from 2005/11/01 until 2011/05/31.) (Available from 2005/11/01 until 2011/05/31.) (Available from 1938/10/01 volume: 1 issue: 1. Most recent 4 year(s) not available.) (Available from 2000/01/01 volume: 62 issue: 1 until 2012/11/30 volume: 74 issue: 9.) (Available from 2000/01/01 volume: 62 issue: 1 until 2012/11/30 volume: 74 issue: 9.) (Available from 2000/01/01 volume: 62 issue: 1 until 2012/11/30 volume: 74 issue: 9.) |
Subject | Life Sciences 、 Arts and Humanities |
id | EJ000001864 |
Type | Journal |
ISSN(printed) | 0002-8444 |
ISSN(online) | 1938-422X |
Language | English |
Status | Subscription |
Publisher | (Available from 2001 until 2013.) (Available from 1910/08/01 volume: 1 issue: 1 until 2020/10/31 volume: 110 issue: 4.) (Available from 2012/04/01 volume: 102 issue: 2 until 2023/09/30 volume: 113 issue: 3.) (Available from 2012/04/01 volume: 102 issue: 2 until 2023/09/30 volume: 113 issue: 3.) (Available from 2012/04/01 volume: 102 issue: 2 until 2023/09/30 volume: 113 issue: 3.) |
Subject | Life Sciences 、 Environmental Sciences |
id | EJ000002038 |
Type | Journal |
ISSN(printed) | 0006-3363 |
ISSN(online) | 1529-7268 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000 until 2013.) (Available from 1996.) (Available from 1996 volume: 54 issue: 1.) (Available from 2017/01/01 volume: 96 issue: 1. Most recent 1 year(s) not available.) (Available from 2017/01/01 volume: 96 issue: 1. Most recent 1 year(s) not available.) |
Subject | Health Sciences |
id | EJ000008489 |
Type | Journal |
ISSN(printed) | 0008-7475 |
ISSN(online) | 1938-4386 |
Language | English |
Status | Subscription |
Publisher | (Available from 2002 until 2013.) (Available from 2006/03/01.) (Available from 2006/03/01.) (Available from 1937/04/01 volume: 2 issue: 4 until 2020/09/30 volume: 85 issue: 2.) (Available from 2002/06/01 volume: 67 issue: 2. Most recent 6 month(s) not available.) (Available from 2002/06/01 volume: 67 issue: 2. Most recent 6 month(s) not available.) (Available from 2002/06/01 volume: 67 issue: 2. Most recent 6 month(s) not available.) |
Subject | Agriculture Sciences 、 Environmental Sciences |
id | EJ000001098 |
Type | Journal |
ISSN(printed) | 1355-8145 |
ISSN(online) | 1466-1268 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000 volume: 5 issue: 1 until 2007 volume: 12 issue: 4.) (Available from 2024.) (Available from 1998/12/01 volume: 3 issue: 4.) (Available from 2024/01/01 volume: 29 issue: 1. Available from 1996/04/01 volume: 1 issue: 1.) (Available from 2005/04/01 until 2019/01/31.) (Available from 2005/04/01 until 2019/01/31.) (Available from 1996 volume: 1.) (Available from 2016/01/01 volume: 21 issue: 1 until 2017/11/01 volume: 22 issue: 6.) |
Subject | Life Sciences 、 Health Sciences |
id | EJ000002261 |
Type | Journal |
ISSN(printed) | 0013-0001 |
ISSN(online) | 1874-9364 |
Language | English |
Status | Subscription |
Publisher | (Available from 2002 volume: 56 issue: 1 until 2007 volume: 61 issue: 4.) (Available from 1997/01/01. Most recent 1 year(s) not available.) (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1947/01/01 volume: 1 issue: 1. Most recent 6 year(s) not available.) (Available from 1997/01/01 volume: 51 issue: 1 until 2018/12/31.) (Available from 1997/01/01 volume: 51 issue: 1 until 2018/12/31.) (Available from 2016/03/01 volume: 70 issue: 1 until 2017/12/01 volume: 71 issue: 4.) |
Subject | Life Sciences 、 Agriculture Sciences |
id | EJ000002407 |
Type | Journal |
ISSN(printed) | 0018-0831 |
ISSN(online) | 1938-5099 |
Language | English |
Status | Subscription |
Publisher | (Available from 2002 until 2013.) (Available from 2006/03/01. Most recent 6 month(s) not available.) (Available from 2006/03/01. Most recent 6 month(s) not available.) (Available from 2006/03/01. Most recent 6 month(s) not available.) (Available from 1936/07/11 volume: 1 issue: 1. Most recent 4 year(s) not available.) (Available from 2004/09/01 until 2005/12/31. Available from 2011/01/01 until 2023/12/31.) (Available from 2004/09/01 until 2005/12/31. Available from 2011/01/01 until 2023/12/31.) |
Subject | Life Sciences |
id | EJ000016115 |
Type | Journal |
ISSN(printed) | 0733-1347 |
ISSN(online) | 1938-5137 |
Language | English |
Status | Subscription |
Publisher | (Available from 2002 until 2013.) (Available from 2006/09/01. Most recent 6 month(s) not available.) (Available from 2006/09/01. Most recent 6 month(s) not available.) (Available from 2006/09/01. Most recent 6 month(s) not available.) (Available from 1982/01/01 volume: 1 until 2020/01/31 issue: 34.) (Available from 2006/01/01 issue: 20 until 2023/12/31 volume: 37 issue: 1.) (Available from 2006/01/01 issue: 20 until 2023/12/31 volume: 37 issue: 1.) (Available from 2006/01/01 issue: 20 until 2023/12/31 volume: 37 issue: 1.) |
id | EJ000006390 |
Type | Journal |
ISSN(printed) | 1071-2690 |
ISSN(online) | 1543-706X |
Language | English |
Status | Subscription |
Publisher | (Available from 2000 volume: 36 issue: 1 until 2008 volume: 44 issue: 10.) (Available from 1993/03/01 volume: 29A issue: 3. Most recent 4 year(s) not available.) (Available from 1998/01/01 volume: 34 issue: 1 until 2018/12/31 volume: 54 issue: 10.) (Available from 1998/01/01 volume: 34 issue: 1 until 2018/12/31 volume: 54 issue: 10.) (Available from 2016/01/01 volume: 52 issue: 1 until 2017/12/01 volume: 53 issue: 10. Available from 1991/01/01 volume: 27 issue: 1 until 1996/11/01 volume: 32 issue: 10.) (Available from 1991 until 1996.) |
Subject | Chemistry 、 Life Sciences |
id | EJ000006208 |
Type | Journal |
ISSN(printed) | 1054-5476 |
ISSN(online) | 1475-2689 |
Language | English |
Status | Subscription |
Publisher | (Available from 2003 volume: 39 issue: 5 until 2008 volume: 44 issue: 6.) (Available from 2011/02/01.) (Available from 2011/02/01.) (Available from 1991/01/01 volume: 27P issue: 1. Most recent 4 year(s) not available.) (Available from 2000/11/01 volume: 36 issue: 6. Most recent 1 year(s) not available.) (Available from 2000/11/01 volume: 36 issue: 6. Most recent 1 year(s) not available.) (Available from 2000/11/01 volume: 36 issue: 6. Most recent 1 year(s) not available.) (Available from 2016/02/01 volume: 52 issue: 1 until 2017/12/01 volume: 53 issue: 6. Available from 1965/12/01 volume: 1 issue: 1 until 1996/10/01 volume: 32 issue: 4.) (Available from 1965 until 1996.) |
Subject | Engineering 、 Life Sciences 、 Agriculture Sciences |
id | EJ000080600 |
Type | Journal |
ISSN(printed) | 1939-7291 |
ISSN(online) | 1939-747X |
Language | English |
Status | Subscription |
Publisher | (Available from 2008 until 2013.) (Available from 2020 until 2022.) (Available from 2011/01/01 volume: 4 issue: 1. Most recent 1 year(s) not available.) (Available from 2011/01/01 volume: 4 issue: 1. Most recent 1 year(s) not available.) (Available from 2011/01/01 volume: 4 issue: 1. Most recent 1 year(s) not available.) |
Subject | Agriculture Sciences |
id | EJ000011760 |
Type | Journal |
ISSN(printed) | 1400-0350 |
ISSN(online) | 1874-7841 |
Language | English |
Status | Subscription |
Publisher | (Available from 2002 volume: 8 issue: 1 until 2004 volume: 10 issue: 1.) (Available from 2009/04/01. Most recent 1 year(s) not available.) (Available from 1995/01/01 volume: 1 issue: 1 until 2020/02/29 volume: 24 issue: 1.) (Available from 1997/09/01. Most recent 1 year(s) not available.) (Available from 1997/09/01. Most recent 1 year(s) not available.) (Available from 1997/09/01. Most recent 1 year(s) not available.) (Available from 2016/02/01 volume: 20 issue: 1 until 2017/12/01 volume: 21 issue: 6. Available from 1995/01/01 volume: 1 issue: 1 until 1996/09/01 volume: 2 issue: 2.) (Available from 1995 until 1996.) |
Subject | Earth Sciences |
id | EJ000005132 |
Type | Journal |
ISSN(printed) | 0749-0208 |
ISSN(online) | 1551-5036 |
Language | English |
Status | Subscription |
Publisher |
(Available from 2004 until 2013.)
(Available from 2004/01/01.)
(Available from 2004/01/01.)
(Available from 2001/01/01.)
(Available from 2004/01/01.)
(Available from 1985/01/01 volume: 1 issue: 1.)
(Available from 1985 volume: 1 issue: 1.) (Available from 2002/03/01 until 2002/12/31. Available from 2005/01/01 until 2013/08/31. Available from 2016/01/01 until 2023/11/30.) (Available from 2002/03/01 until 2002/12/31. Available from 2005/01/01 until 2013/08/31. Available from 2016/01/01 until 2023/11/30.) (Available from 2002/03/01 until 2002/12/31. Available from 2005/01/01 until 2013/08/31. Available from 2016/01/01 until 2023/11/30.) |
Subject | Engineering 、 Earth Sciences 、 Environmental Sciences |
id | EJ000080560 |
Type | Journal |
ISSN(printed) | 0022-0493 |
ISSN(online) | 1938-291X |
Language | English |
Status | Subscription |
Publisher | (Available from 2000 until 2013.) (Available from 2014/02/01 volume: 107 issue: 1. Most recent 1 year(s) not available.) (Available from 2014/02/01 volume: 107 issue: 1. Most recent 1 year(s) not available.) |
Subject | Business, Economy and Management 、 Agriculture Sciences 、 Environmental Sciences |
id | EJ000002631 |
Type | Journal |
ISSN(printed) | 0022-1511 |
ISSN(online) | 1937-2418 |
Language | English |
Status | Subscription |
Publisher | (Available from 2002 until 2013.) (Available from 2010/12/01.) (Available from 1998/06/01.) (Available from 2010/12/01.) (Available from 1968/03/29 volume: 1 issue: 1/4. Most recent 4 year(s) not available.) (Available from 1998/12/01 volume: 32 issue: 4 until 2004/06/30 volume: 38 issue: 2.) (Available from 1998/12/01 volume: 32 issue: 4 until 2004/06/30 volume: 38 issue: 2.) (Available from 1998/12/01 volume: 32 issue: 4 until 2004/06/30 volume: 38 issue: 2.) |
Subject | Life Sciences |
id | EJ000002654 |
Type | Journal |
ISSN(printed) | 0022-2372 |
ISSN(online) | 1545-1542 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000 until 2013.) (Available from 1919/11/01 volume: 1 issue: 1. Most recent 4 year(s) not available.) (Available from 1997/02/01 volume: 78 issue: 1 until 2015/08/31 volume: 96 issue: 4.) (Available from 1997/02/01 volume: 78 issue: 1 until 2015/08/31 volume: 96 issue: 4.) |
Subject | Life Sciences |
id | EJ000065997 |
Type | Journal |
ISSN(printed) | 0022-2585 |
ISSN(online) | 1938-2928 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000 until 2013.) (Available from 2016/01/01 volume: 53 issue: 1. Most recent 1 year(s) not available.) (Available from 2016/01/01 volume: 53 issue: 1. Most recent 1 year(s) not available.) |
Subject | Earth Sciences 、 Health Sciences 、 Business, Economy and Management |
id | EJ000002688 |
Type | Journal |
ISSN(printed) | 0022-3360 |
ISSN(online) | 1937-2337 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000 until 2013.) (Available from 2020 until 2022.) (Available from 1927/07/01 volume: 1 issue: 1 until 2018/01/31 volume: 92 issue: 6.) (Available from 1997/09/01 volume: 71 issue: 5. Most recent 1 year(s) not available.) (Available from 1997/09/01 volume: 71 issue: 5. Most recent 1 year(s) not available.) (Available from 1997/09/01 volume: 71 issue: 5. Most recent 1 year(s) not available.) |
Subject | Life Sciences 、 Earth Sciences |
id | EJ000013321 |
Type | Journal |
ISSN(printed) | 0076-3519 |
ISSN(online) | 1545-1410 |
Language | English |
Status | Subscription |
Publisher |
(Available from 2000 until 2013.)
(Available from 2004/07/01 until 2014/12/20.)
(Available from 2004/07/01 until 2014/12/20.)
(Available from 2004/07/01 until 2014/12/20.)
(Available from 1969/12/29 issue: 1 until 2020/01/31 volume: 52.)
(Available from 2004/07/13 until 2005/12/20.)
(Available from 2006/01/01 until 2015/12/31. Available from 2017/01/01. Most recent 1 year(s) not available.) (Available from 2004/07/13 until 2005/12/20.) (Available from 2006/01/01 until 2015/12/31. Available from 2017/01/01. Most recent 1 year(s) not available.) (Available from 2004/07/13 until 2005/12/20.) |
Subject | Health Sciences 、 Environmental Sciences |
id | EJ000011572 |
Type | Journal |
ISSN(printed) | 0738-1360 |
ISSN(online) | 2334-5985 |
Language | English |
Status | Subscription |
Publisher | (Available from 2009 until 2013.) (Available from 1984/01/01. Most recent 1 year(s) not available.) (Available from 1984/01/01. Most recent 1 year(s) not available.) (Available from 1984/01/01. Most recent 1 year(s) not available.) (Available from 2012/09/01 volume: 27 issue: 3 until 2015/01/31 volume: 30 issue: 4.) (Available from 2012/09/01 volume: 27 issue: 3 until 2015/01/31 volume: 30 issue: 4.) |
id | EJ000016689 |
Type | Journal |
ISSN(printed) | 1092-6194 |
ISSN(online) | 1938-5307 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000 until 2013.) (Available from 2003/03/01.) (Available from 2003/03/01.) (Available from 2003/03/01.) (Available from 2003/03/01.) (Available from 1997/01/01 volume: 4 issue: 1 until 2020/01/31 volume: 27 issue: 4.) (Available from 1998/04/01 volume: 5 issue: 2.) (Available from 1998/04/01 volume: 5 issue: 2.) (Available from 1998/04/01 volume: 5 issue: 2.) (Available from 1998/04/01 volume: 5 issue: 2.) |
Subject | Earth Sciences 、 Environmental Sciences |
id | EJ000013068 |
Type | Journal |
ISSN(printed) | 1051-1733 |
ISSN(online) | 1938-5315 |
Language | English |
Status | Subscription |
Publisher | (Available from 2004 until 2013.) (Available from 2010/03/01.) (Available from 2010/03/01.) (Available from 1989/04/01 volume: 70 issue: 1. Most recent 4 year(s) not available.) (Available from 2023/01/01. Available from 2009/12/01 until 2021/12/31.) (Available from 2023/01/01. Available from 2009/12/01 until 2021/12/31.) (Available from 2023/01/01. Available from 2009/12/01 until 2021/12/31.) |
id | EJ000003542 |
Type | Journal |
ISSN(printed) | 0094-8373 |
ISSN(online) | 1938-5331 |
Language | English |
Status | Subscription |
Publisher | (Available from 1999 until 2013.) (Available from 2020 until 2022.) (Available from 1975/01/01 volume: 1 issue: 1 until 2018/01/31 volume: 44 issue: 4.) (Available from 2002/10/01 volume: 28 issue: 4. Most recent 1 year(s) not available.) (Available from 2002/10/01 volume: 28 issue: 4. Most recent 1 year(s) not available.) (Available from 2002/10/01 volume: 28 issue: 4. Most recent 1 year(s) not available.) |
Subject | Earth Sciences |
id | EJ000003001 |
Type | Journal |
ISSN(printed) | 0031-8655 |
ISSN(online) | 1751-1097 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000 volume: 71 issue: 1 until 2006 volume: 82 issue: 6.) (Available from 1998/11/01 volume: 68 issue: 5 until 2010/01/31 volume: 86 issue: 1.) (Available from 1998/11/01 volume: 68 issue: 5 until 2010/01/31 volume: 86 issue: 1.) (Available from 1998/11/01 volume: 68 issue: 5 until 2010/01/31 volume: 86 issue: 1.) (Available from 1997.) |
Subject | Chemistry 、 Life Sciences 、 Environmental Sciences |