Refine My Results
id | EJ000006858 |
Type | Journal |
ISSN(printed) | 1523-0430 |
ISSN(online) | 1938-4246 |
Language | English |
Status | Subscription |
Publisher | (Available from 2003/02/01 volume: 35 until 2017/11/30 volume: 49 issue: 4.) (Available from 1999/02/01 volume: 31 issue: 1 until 2018/01/31 volume: 50 issue: 1.) (Available from 2012/08/01 until 2012/12/31. Available from 2015/01/01 until 2017/11/30.) (Available from 2012/08/01 until 2012/12/31. Available from 2015/01/01 until 2017/11/30.) (Available from 2012/08/01 until 2012/12/31. Available from 2015/01/01 until 2017/11/30.) (Available from 2018 volume: 50 issue: 1.) |
Subject | Earth Sciences |
id | EJ000027275 |
Type | Journal |
ISSN(printed) | 1082-6467 |
ISSN(online) | 1937-2426 |
Language | English |
Status | Subscription |
Publisher | (Available from 2001/06/01 volume: 10 until 2016/12/31 volume: 25 issue: 2.) (Available from 1992/12/01 issue: 1 until 2022/01/31 volume: 31 issue: 2.) (Available from 2017/01/01 volume: 26 issue: 1.) (Available from 2017/01/01 volume: 26 issue: 1.) |
Subject | Earth Sciences 、 Health Sciences 、 Environmental Sciences |
id | EJ000008663 |
Type | Journal |
ISSN(printed) | 0105-0761 |
ISSN(online) | 2001-5909 |
Language | Dutch |
Status | Subscription |
Publisher | (Available from 2014/01/01.) (Available from 1971/01/01 volume: 1 issue: 1/2 until 2019/01/31 volume: 42.) |
id | EJ000019725 |
Type | Journal |
ISSN(printed) | 1545-0228 |
ISSN(online) | 1944-8236 |
Language | English |
Status | Subscription |
Publisher | (Available from 2002/01/01 volume: 1.) (Available from 2011/01/01.) (Available from 2002/01/01 volume: 1 until 2020/01/31 volume: 12.) (Available from 2008/01/01 until 2017/12/31. Available from 2019/01/01 until 2022/12/31. Available from 2024/01/01.) (Available from 2008/01/01 until 2017/12/31. Available from 2019/01/01 until 2022/12/31. Available from 2024/01/01.) (Available from 2008/01/01 until 2017/12/31. Available from 2019/01/01 until 2022/12/31. Available from 2024/01/01.) |
id | EJ000004401 |
Type | Journal |
ISSN(printed) | 0276-4741 |
ISSN(online) | 1994-7151 |
Language | English |
Status | Subscription |
Publisher |
(Available from 2000/02/01 volume: 20.)
(Available from 2009.)
(Available from 2010/08/01.)
(Available from 1981/05/01 volume: 1 issue: 1 until 1999/11/30 volume: 19 issue: 4. Available from 2000/02/01 volume: 20 issue: 1.)
(Available from 2005/02/01 volume: 25 issue: 1 until 2008/08/31 volume: 28 issue: 3/4.)
(Available from 2009/02/01 volume: 29 issue: 1.) (Available from 2005/02/01 volume: 25 issue: 1 until 2008/08/31 volume: 28 issue: 3/4.) (Available from 2009/02/01 volume: 29 issue: 1.) (Available from 2005/02/01 volume: 25 issue: 1 until 2008/08/31 volume: 28 issue: 3/4.) (Available from 2009/02/01 volume: 29 issue: 1.) |
Subject | Earth Sciences 、 Physics |
id | EJ000002332 |
Type | Journal |
ISSN(printed) | 0015-4040 |
ISSN(online) | 1938-5102 |
Language | English |
Status | Subscription |
Publisher |
(Available from 2002/03/01 volume: 85.)
(Available from 2016.)
(Available from 2008/06/01.)
(Available from 2024/01/01.) (Available from 2024/01/01.) (Available from 2008/06/01.) (Available from 1920/07/01 volume: 4 issue: 1.) (Available from 2002/03/01 volume: 85 issue: 1 until 2020/12/31 volume: 103 issue: 4.) (Available from 2002/03/01 volume: 85 issue: 1 until 2020/12/31 volume: 103 issue: 4.) (Available from 2002/03/01 volume: 85 issue: 1 until 2020/12/31 volume: 103 issue: 4.) (Available from 2002/03/01 volume: 85 issue: 1 until 2020/12/31 volume: 103 issue: 4.) |
Subject | Life Sciences 、 Agriculture Sciences |
id | EJ000011560 |
Type | Journal |
ISSN(printed) | 0511-9618 |
Language | English |
Status | Subscription |
Publisher | (Available from 1996/11/01 volume: 26.) (Available from 1954/11/05 volume: 1 issue: 2. Most recent 4 year(s) not available.) |