Refine My Results
id | EJ000019883 |
Type | Journal |
ISSN(printed) | 1464-0287 |
Language | English |
Status | Subscription |
Publisher | (Available from 2003/02/01 until 2003/10/31.) (Available from 2003/02/01 until 2003/10/31.) |
Subject | Health Sciences |
id | EJ000009122 |
Type | Journal |
ISSN(printed) | 1406-0086 |
Language | English |
Status | Subscription |
Publisher | (Available from 2001/09/01 until 2007/12/31.) (Available from 2001/09/01 until 2007/12/31.) (Available from 2006/03/20 until 2012/03/31.) |
Subject | Physics 、 Mathematical Sciences |
id | EJ000009093 |
Type | Journal |
ISSN(printed) | 1386-6710 |
ISSN(online) | 1699-2407 |
Language | Spanish |
Status | Subscription |
Publisher | (Available from 2000/02/01.) (Available from 2000/02/01.) (Available from 2000/02/01.) (Available from 2000/02/01.) |
Subject | Information Technology 、 Library and Information Sciences |
id | EJ000016234 |
Type | Journal |
ISSN(printed) | 1122-7672 |
ISSN(online) | 2281-9649 |
Language | English |
Status | Subscription |
Publisher | (Available from 2007/07/01.) (Available from 2007/07/01.) |
id | EJ000048907 |
Type | Journal |
ISSN(printed) | 1313-2377 |
Language | Bulgarian |
Status | Subscription |
Publisher | (Available from 2012/01/01.) (Available from 2012/01/01.) |
id | EJ000045868 |
Type | Journal |
ISSN(printed) | 1300-7009 |
ISSN(online) | 2147-5881 |
Language | English |
Status | Subscription |
Publisher | (Available from 1995 until 2021.) (Available from 2008/12/01.) (Available from 2008/08/01.) |
id | EJ000003736 |
Type | Journal |
ISSN(printed) | 0147-8389 |
ISSN(online) | 1540-8159 |
Language | English |
Status | Subscription |
Publisher | (Available from 2003/01/01. Most recent 1 year(s) not available.) (Available from 2003/01/01. Most recent 1 year(s) not available.) (Available from 1997.) (Available from 1978 until 1996.) |
Subject | Engineering 、 Life Sciences 、 Health Sciences |
id | EJ000006558 |
Type | Journal |
ISSN(printed) | 1155-5645 |
ISSN(online) | 1460-9592 |
Language | English |
Status | Subscription |
Publisher |
(Available from 1998 until 2003.)
(Available from 2004. Most recent 1 year(s) not available.) (Available from 2004/01/01. Most recent 1 year(s) not available.) (Available from 1998/01/01 until 2003/11/30.) (Available from 1997.) |
Subject | Health Sciences |
id | EJ000004326 |
Type | Journal |
ISSN(printed) | 0269-5022 |
ISSN(online) | 1365-3016 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1997.) (Available from 1997/01/01 volume: 11 issue: 1.) |
Subject | Health Sciences |
id | EJ000053209 |
Type | Journal |
ISSN(printed) | 2046-9047 |
ISSN(online) | 2046-9055 |
Language | English |
Status | Subscription |
Publisher | (Available from 2012/02/01. Most recent 1 year(s) not available.) (Available from 2012/02/01. Most recent 1 year(s) not available.) (Available from 1997/12/01 volume: 17 issue: 4 until 2000/12/31 volume: 20 issue: 4.) |
id | EJ000038219 |
Type | Journal |
ISSN(printed) | 1840-0914 |
Language | English |
Status | Subscription |
Publisher | (Available from 2008/07/01 until 2016/06/30.) (Available from 2008/07/01 until 2016/06/30.) |
id | EJ000010487 |
Type | Journal |
ISSN(printed) | 1526-2375 |
ISSN(online) | 1526-4637 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000/03/01 until 2015/12/31.) (Available from 2000/03/01 until 2015/12/31.) (Available from 2010 until 2015.) |
Subject | Health Sciences |
id | EJ000018230 |
Type | Journal |
ISSN(printed) | 1530-7085 |
ISSN(online) | 1533-2500 |
Language | English |
Status | Subscription |
Publisher | (Available from 2003/03/01. Most recent 1 year(s) not available.) (Available from 2003/03/01. Most recent 1 year(s) not available.) (Available from 2001.) |
Subject | Health Sciences |
id | EJ000048701 |
Type | Journal |
ISSN(printed) | 2090-1542 |
ISSN(online) | 2090-1550 |
Language | English |
Status | Subscription |
Publisher | (Available from 2010/01/01 until 2019/04/30.) (Available from 2010/01/01 until 2019/04/30.) (Available from 2010 volume: 2010 until 2019 volume: 2019.) (Available from 2010 volume: 2010 until 2019 volume: 2019.) (Available from 2010/12/01 until 2017/12/31.) |
id | EJ000012785 |
Type | Journal |
ISSN(printed) | 0251-0480 |
ISSN(online) | 2227-8311 |
Language | English |
Status | Subscription |
Publisher | (Available from 2010/09/01.) (Available from 2010/09/01.) (Available from 2010/06/01 volume: 23 issue: 1-2.) (Available from 2010/06/01 volume: 23 issue: 1-2.) |
id | EJ000073820 |
Type | Journal |
ISSN(printed) | 0552-9034 |
ISSN(online) | 2076-0906 |
Language | English |
Status | Subscription |
Publisher | (Available from 2013/09/01.) (Available from 2013/09/01.) |
Subject | Agriculture Sciences |
id | EJ000052872 |
Type | Journal |
ISSN(printed) | 1996-918X |
ISSN(online) | 2221-5255 |
Language | English |
Status | Subscription |
Publisher | (Available from 2007.) (Available from 2010/07/01.) (Available from 2010/07/01.) (Available from 2012/01/01 volume: 13 issue: 1.) (Available from 2012/01/01 volume: 13 issue: 1.) |
id | EJ000012762 |
Type | Journal |
ISSN(printed) | 0030-9842 |
Language | English |
Status | Subscription |
Publisher | (Available from 2010.) (Available from 2011/04/01.) (Available from 2011/04/01.) |
Subject | Health Sciences |
id | EJ000024075 |
Type | Journal |
ISSN(printed) | 1682-024X |
ISSN(online) | 1681-715X |
Language | English |
Status | Subscription |
Publisher | (Available from 2002.) (Available from 2010/01/01.) (Available from 2010/01/01.) (Available from 2013 volume: 29 issue: 1.) (Available from 2013 volume: 29.) (Available from 2002.) |
Subject | Health Sciences |
id | EJ000080900 |
Type | Journal |
ISSN(printed) | 1024-6193 |
ISSN(online) | 3008-0967 |
Language | English |
Status | Subscription |
Publisher | (Available from 2011/12/01 until 2011/12/31.) (Available from 2011/12/01 until 2011/12/31.) |
id | EJ000027428 |
Type | Journal |
ISSN(printed) | 1023-831X |
Language | English |
Status | Subscription |
Publisher | (Available from 2010/01/01 until 2012/01/31.) (Available from 2010/01/01 until 2012/01/31.) (Available from 2011/01/01 volume: 17 issue: 1 until 2012/01/31 volume: 18 issue: 1.) (Available from 2011/01/01 volume: 17 issue: 1 until 2012/01/31 volume: 18 issue: 1.) |
id | EJ000030048 |
Type | Journal |
ISSN(printed) | 1016-0604 |
ISSN(online) | 2663-208X |
Language | English |
Status | Subscription |
Publisher | (Available from 2012/06/01.) (Available from 2012/06/01.) |
Subject | Social Sciences 、 Health Sciences |
id | EJ000009430 |
Type | Journal |
ISSN(printed) | 0030-9877 |
Language | English |
Status | Subscription |
Publisher | (Available from 2011/03/01.) (Available from 2011/03/01.) (Available from 2012/03/01 volume: 64 issue: 1.) (Available from 2012/03/01 volume: 64 issue: 1.) (Available from 2012/03/01 volume: 64 issue: 1.) (Available from 2012/03/01 volume: 64 issue: 1.) |
id | EJ000048513 |
Type | Journal |
ISSN(printed) | 1816-2711 |
ISSN(online) | 2220-5810 |
Language | English |
Status | Subscription |
Publisher | (Available from 2011/10/01.) (Available from 2011/10/01.) (Available from 2005/07/01 volume: 1 issue: 1.) |
Subject | Mathematical Sciences |
id | EJ000025943 |
Type | Journal |
ISSN(printed) | 1012-9367 |
Language | English |
Status | Subscription |
Publisher | (Available from 2008/12/01.) (Available from 2008/12/01.) |
Subject | Mathematical Sciences |
id | EJ000045643 |
Type | Journal |
ISSN(printed) | 1178-2242 |
Language | English |
Status | Subscription |
Publisher | (Available from 2008 until 2019.) (Available from 2009/01/01 until 2019/01/31.) (Available from 2009/01/01 until 2019/01/31.) (Available from 2013 volume: 7 until 2019 volume: 12.) (Available from 2013 volume: 7 until 2019 volume: 12.) (Available from 2008/01/01 volume: 1 until 2019/01/31 volume: 12.) (Available from 2011/12/01 until 2016/12/31.) |
Subject | Health Sciences |
id | EJ000051880 |
Type | Journal |
ISSN(printed) | 1852-4249 |
Language | English |
Status | Subscription |
Publisher | (Available from 2009.) (Available from 2011/01/01.) (Available from 2011/01/01.) |
Subject | Physics |
id | EJ000010375 |
Type | Journal |
ISSN(printed) | 1063-7192 |
ISSN(online) | 1029-032X |
Language | English |
Status | Subscription |
Publisher | (Available from 2002/12/01 until 2004/12/31.) (Available from 2002/12/01 until 2004/12/31.) |
Subject | Information Technology 、 Mathematical Sciences |
id | EJ000003653 |
Type | Journal |
ISSN(printed) | 0141-9838 |
ISSN(online) | 1365-3024 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 2010 until 2017.) (Available from 1997 volume: 19 issue: 1. Most recent 6 year(s) not available.) |
Subject | Life Sciences 、 Health Sciences |
id | EJ000159364 |
Type | Journal |
ISSN(online) | 1756-3305 |
Language | English |
Status | Subscription |
Publisher | (Available from 2008/12/01 volume: 1 issue: 1.) (Available from 2008.) (Available from 2009.) (Available from 2009/01/01.) (Available from 2008 volume: 1.) (Available from 2008/12/01 volume: 1 issue: 1.) |
id | EJ000051881 |
Type | Journal |
ISSN(printed) | 2042-0080 |
ISSN(online) | 2090-8083 |
Language | English |
Status | Subscription |
Publisher | (Available from 2010.) (Available from 2010/01/01.) (Available from 2010/01/01.) (Available from 2010 volume: 2010.) (Available from 2010 volume: 2010.) (Available from 2011/12/01 until 2016/12/31.) |
Subject | Health Sciences |
id | EJ000046605 |
Type | Journal |
ISSN(printed) | 1178-640X |
Language | English |
Status | Subscription |
Publisher | (Available from 2010/01/01 until 2015/01/31.) (Available from 2010/01/01 until 2015/01/31.) (Available from 2008/01/01 volume: 1 until 2015/01/31 volume: 7.) |
id | EJ000004370 |
Type | Journal |
ISSN(printed) | 0272-6351 |
ISSN(online) | 1548-0046 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998/07/01. Most recent 1 year(s) not available.) (Available from 1998/07/01. Most recent 1 year(s) not available.) (Available from 2006 until 2019.) |
id | EJ000006597 |
Type | Journal |
ISSN(printed) | 1320-5463 |
ISSN(online) | 1440-1827 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1997.) (Available from 1997/01/01 volume: 47 issue: 1.) |
Subject | Chemistry 、 Health Sciences |
id | EJ000051882 |
Type | Journal |
ISSN(printed) | 2090-8091 |
ISSN(online) | 2042-003X |
Language | English |
Status | Subscription |
Publisher | (Available from 2010/01/01 until 2018/11/04.) (Available from 2010/01/01 until 2018/11/04.) (Available from 2010 volume: 2010 until 2018 volume: 2018.) (Available from 2010 volume: 2010 until 2018 volume: 2018.) (Available from 2010/12/01 until 2017/12/31.) |
Subject | Health Sciences |
id | EJ000037446 |
Type | Journal |
ISSN(printed) | 1177-889X |
Language | English |
Status | Subscription |
Publisher | (Available from 2007.) (Available from 2012/12/01.) (Available from 2012/12/01.) (Available from 2007 volume: 1.) (Available from 2007 volume: 1.) (Available from 2007/12/01 volume: 1.) |
Subject | Health Sciences |
id | EJ000163604 |
Type | Journal |
ISSN(online) | 1754-9493 |
Language | English |
Status | Subscription |
Publisher | (Available from 2007/12/01 volume: 1 issue: 1.) (Available from 2007.) (Available from 2009/01/01.) (Available from 2009/01/01.) (Available from 2009/01/01 volume: 3.) (Available from 2009/01/01 volume: 3.) (Available from 2007 volume: 1.) (Available from 2007 volume: 1.) (Available from 2007/12/01 volume: 1 issue: 1.) |
Subject | Health Sciences |
id | EJ000008710 |
Type | Journal |
ISSN(printed) | 0185-4305 |
Language | Spanish |
Status | Subscription |
Publisher | (Available from 2000/04/01.) (Available from 2000/04/01.) |
Subject | Health Sciences |
id | EJ000011821 |
Type | Journal |
ISSN(printed) | 0740-1604 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998/01/05 until 2000/04/17.) (Available from 1998/01/05 until 2000/04/17.) (Available from 1998/01/05 until 2000/04/17.) |
Subject | Business, Economy and Management 、 Information Technology 、 Mathematical Sciences |
id | EJ000009573 |
Type | Journal |
ISSN(printed) | 0737-8939 |
ISSN(online) | 1944-9143 |
Language | English |
Status | Subscription |
Publisher |
(Available from 2019.)
(Available from 1996/01/01.)
(Available from 1996/01/01.)
(Available from 1994/01/01.)
(Available from 1996/01/01.)
(Available from 1996/01/01.)
(Available from 2014/01/01 until 2015/12/31. Available from 2018/01/01.)
(Available from 1997/10/01 volume: 15 issue: 10 until 2013/08/31 volume: 31 issue: 8.) |
Subject | Information Technology 、 Mathematical Sciences |
id | EJ000005448 |
Type | Journal |
ISSN(printed) | 0905-6157 |
ISSN(online) | 1399-3038 |
Language | English |
Status | Subscription |
Publisher | (Available from 1999/02/01. Most recent 1 year(s) not available.) (Available from 1999/02/01. Most recent 1 year(s) not available.) (Available from 1997.) |
Subject | Life Sciences 、 Health Sciences |
id | EJ000001261 |
Type | Journal |
ISSN(printed) | 0888-0018 |
ISSN(online) | 1521-0669 |
Language | English |
Status | Subscription |
Publisher | (Available from 1999/01/01. Most recent 1 year(s) not available.) (Available from 1999/01/01. Most recent 1 year(s) not available.) |
Subject | Health Sciences |
id | EJ000005631 |
Type | Journal |
ISSN(printed) | 0931-041X |
ISSN(online) | 1432-198X |
Language | English |
Status | Subscription |
Publisher | (Available from 1996/08/01. Most recent 1 year(s) not available.) (Available from 1996/08/01. Most recent 1 year(s) not available.) (Available from 2022 until 2022.) (Available from 2022/01/01 volume: 37 issue: 1 until 2022/12/01 volume: 37 issue: 12. Available from 1987/03/01 volume: 1 issue: 1 until 1996/11/01 volume: 10 issue: 6. Available from 2016/01/01 volume: 31 issue: 1 until 2017/12/01 volume: 32 issue: 12.) (Available from 2022 until 2022.) (Available from 1987 until 1996.) |
Subject | Chemistry 、 Life Sciences 、 Health Sciences |
id | EJ000007791 |
Type | Journal |
ISSN(printed) | 0097-9805 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000/07/01.) (Available from 2000/07/01.) (Available from 1999/01/01.) |
Subject | Health Sciences |
id | EJ000061697 |
Type | Journal |
ISSN(printed) | 2047-6302 |
ISSN(online) | 2047-6310 |
Language | English |
Status | Subscription |
Publisher | (Available from 2012/04/01. Most recent 1 year(s) not available.) (Available from 2012/04/01. Most recent 1 year(s) not available.) (Available from 1997 until 2019.) |
id | EJ000001734 |
Type | Journal |
ISSN(printed) | 1522-7952 |
ISSN(online) | 1523-4525 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998/03/01 until 2003/11/30.) (Available from 1998/03/01 until 2003/11/30.) |
Subject | Health Sciences |
id | EJ000001672 |
Type | Journal |
ISSN(printed) | 1363-8491 |
ISSN(online) | 1464-5270 |
Language | English |
Status | Subscription |
Publisher | (Available from 1999/01/01 until 2006/10/31.) (Available from 1999/01/01 until 2006/10/31.) |
Subject | Social Sciences 、 Health Sciences |
id | EJ000047383 |
Type | Journal |
ISSN(printed) | 2036-749X |
ISSN(online) | 2036-7503 |
Language | English |
Status | Subscription |
Publisher | (Available from 2009.) (Available from 2009/01/01.) (Available from 2009/01/01.) (Available from 2020 volume: 12 issue: 3.) (Available from 2009/06/01 volume: 1 issue: 1.) (Available from 2009/06/01 volume: 1 issue: 1.) (Available from 2009/06/01 volume: 1 issue: 1.) (Available from 2009 volume: 1 issue: 1.) (Available from 2009 volume: 1.) |
id | EJ000164582 |
Type | Journal |
ISSN(online) | 1546-0096 |
Language | English |
Status | Subscription |
Publisher | (Available from 2007/12/01 volume: 5 issue: 1.) (Available from 2007.) (Available from 2009/01/01.) (Available from 2009/01/01.) (Available from 2007 volume: 5.) (Available from 2007 volume: 5.) (Available from 2007/12/01 volume: 5 issue: 1.) |
Subject | Health Sciences |
id | EJ000008399 |
Type | Journal |
ISSN(printed) | 1397-3142 |
ISSN(online) | 1399-3046 |
Language | English |
Status | Subscription |
Publisher | (Available from 1999/02/01. Most recent 1 year(s) not available.) (Available from 1999/02/01. Most recent 1 year(s) not available.) (Available from 2010 until 2017.) (Available from 1999/02/01 volume: 3 issue: 1 until 2016/12/01 volume: 20 issue: 8.) |
Subject | Life Sciences 、 Health Sciences |