Refine My Results
id | EJ000016669 |
Type | Journal |
ISSN(printed) | 1085-3375 |
ISSN(online) | 1687-0409 |
Language | English |
Status | Subscription |
Publisher | (Available from 1996.) (Available from 2007/01/01.) (Available from 2007/01/01.) (Available from 2008/01/01 volume: 2008.) (Available from 1996/12/01 until 2017/12/31.) |
Subject | Mathematical Sciences |
id | EJ000015648 |
Type | Journal |
ISSN(printed) | 0353-5150 |
ISSN(online) | 1874-6349 |
Language | English |
Status | Subscription |
Publisher | (Available from 2007/06/01. Most recent 1 year(s) not available.) (Available from 2007/06/01. Most recent 1 year(s) not available.) (Available from 2009/03/01 volume: 24 issue: 1 until 2018/12/31 volume: 33 issue: 4.) (Available from 2016/03/01 volume: 31 issue: 1 until 2017/12/01 volume: 32 issue: 4.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000003940 |
Type | Journal |
ISSN(printed) | 0167-8019 |
ISSN(online) | 1572-9036 |
Language | English |
Status | Subscription |
Publisher | (Available from 2008/01/22. Most recent 1 year(s) not available.) (Available from 2008/01/22. Most recent 1 year(s) not available.) (Available from 1999/01/01 volume: 55 issue: 1. Most recent 1 year(s) not available.) (Available from 2016/02/01 volume: 141 issue: 1 until 2017/12/01 volume: 152 issue: 1. Available from 1983/03/01 volume: 1 issue: 1 until 1996/12/01 volume: 45 issue: 3.) (Available from 1983 until 1996.) |
Subject | Mathematical Sciences |
id | EJ000013652 |
Type | Journal |
ISSN(printed) | 0583-6050 |
ISSN(online) | 1580-2612 |
Language | Slovenian |
Status | Subscription |
Publisher | (Available from 2012.) (Available from 2011/06/01.) (Available from 2011/06/01.) (Available from 2010/01/01 volume: 39 issue: 1.) (Available from 2010/01/01 volume: 39 issue: 1.) (Available from 2010/01/01 volume: 39 issue: 1.) |
Subject | Earth Sciences |
id | EJ000008980 |
Type | Journal |
ISSN(printed) | 0873-9749 |
ISSN(online) | 1437-9546 |
Language | English |
Status | Subscription |
Publisher | (Available from 1999/09/01. Most recent 1 year(s) not available.) (Available from 1999/09/01. Most recent 1 year(s) not available.) (Available from 2001/08/01 volume: 4 issue: 1 until 2018/10/31 volume: 21 issue: 3.) (Available from 2001/08/01 volume: 4 issue: 1 until 2018/10/31 volume: 21 issue: 3.) (Available from 2001/08/01 volume: 4 issue: 1 until 2018/10/31 volume: 21 issue: 3.) (Available from 2016/02/01 volume: 19 issue: 1 until 2017/10/01 volume: 20 issue: 3.) |
Subject | Social Sciences 、 Health Sciences |
id | EJ000030342 |
Type | Journal |
ISSN(printed) | 1827-9635 |
ISSN(online) | 1827-9643 |
Language | Italian |
Status | Subscription |
Publisher | (Available from 2006.) (Available from 2009/06/01.) (Available from 2009/06/01.) (Available from 2010/01/01 volume: 5 issue: 1.) (Available from 2010/01/01 volume: 5 issue: 1.) (Available from 2010/01/01 volume: 5 issue: 1.) |
id | EJ000001818 |
Type | Journal |
ISSN(printed) | 0001-5903 |
ISSN(online) | 1432-0525 |
Language | English |
Status | Subscription |
Publisher | (Available from 1996/10/01. Most recent 1 year(s) not available.) (Available from 1996/10/01. Most recent 1 year(s) not available.) (Available from 2002/01/01 volume: 38 issue: 4. Most recent 1 year(s) not available.) (Available from 2016/02/01 volume: 53 issue: 1 until 2017/12/01 volume: 54 issue: 8. Available from 1971/03/01 volume: 1 issue: 1 until 1996/11/01 volume: 33 issue: 8.) (Available from 1972 until 1996.) |
Subject | Information Technology 、 Mathematical Sciences |
id | EJ000018432 |
Type | Journal |
ISSN(printed) | 1439-8516 |
ISSN(online) | 1439-7617 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000/01/01. Most recent 1 year(s) not available.) (Available from 2000/01/01. Most recent 1 year(s) not available.) (Available from 1997/01/01 volume: 13 issue: 1 until 2018/12/31 volume: 34 issue: 12.) (Available from 2016/01/01 volume: 32 issue: 1 until 2017/12/01 volume: 33 issue: 12. Available from 1985/03/01 volume: 1 issue: 1 until 2008/12/01 volume: 24 issue: 12.) (Available from 1985 until 1996.) |
Subject | Mathematical Sciences |
id | EJ000001820 |
Type | Journal |
ISSN(printed) | 0001-5970 |
ISSN(online) | 1619-6937 |
Language | English |
Status | Subscription |
Publisher | (Available from 1999/01/01. Most recent 1 year(s) not available.) (Available from 1999/01/01. Most recent 1 year(s) not available.) (Available from 2003/01/01 volume: 160 issue: 1-2. Most recent 1 year(s) not available.) (Available from 1965/03/01 volume: 1 issue: 1 until 2017/12/01 volume: 228 issue: 12.) (Available from 1997 until 2017.) (Available from 1965 until 1996.) |
Subject | Engineering 、 Physics |
id | EJ000030532 |
Type | Journal |
ISSN(printed) | 1679-9275 |
ISSN(online) | 1807-8621 |
Language | Portuguese |
Status | Subscription |
Publisher | (Available from 2007.) (Available from 2009/01/01.) (Available from 2009/01/01.) (Available from 2015/01/01 volume: 37 issue: 1.) (Available from 2015/01/01 volume: 37 issue: 1.) (Available from 2015/01/01 volume: 37 issue: 1.) |
Subject | Agriculture Sciences |
id | EJ000001832 |
Type | Journal |
ISSN(printed) | 0001-6977 |
ISSN(online) | 2083-9480 |
Language | Polish |
Status | Subscription |
Publisher | (Available from 1923.) (Available from 2011/12/01.) (Available from 2011/12/01.) (Available from 1971/01/01 volume: 40 issue: 1 until 2021/01/31 volume: 90.) (Available from 1971/01/01 volume: 40 issue: 1 until 2021/01/31 volume: 90.) |
id | EJ000052224 |
Type | Journal |
ISSN(printed) | 2067-3809 |
Language | English |
Status | Subscription |
Publisher | (Available from 2008.) (Available from 2011/07/01.) (Available from 2011/07/01.) (Available from 2011/01/01 volume: 4 issue: 1.) |
id | EJ000009387 |
Type | Journal |
ISSN(printed) | 0882-7516 |
ISSN(online) | 1563-5031 |
Language | English |
Status | Subscription |
Publisher | (Available from 1985.) (Available from 2002/03/01.) (Available from 2002/03/01.) (Available from 2002/03/01.) (Available from 2008/01/01 until 2021/12/31. Available from 2023/01/01.) (Available from 1985/12/01 until 2016/12/31.) |
Subject | Material Science and Metallurgy 、 Physics |
id | EJ000001628 |
Type | Journal |
ISSN(printed) | 1355-6215 |
ISSN(online) | 1369-1600 |
Language | English |
Status | Subscription |
Publisher | (Available from 1996/07/01. Most recent 1 year(s) not available.) (Available from 1996/07/01. Most recent 1 year(s) not available.) (Available from 2005/03/01 volume: 10 issue: 1.) (Available from 1998/10/01 volume: 3 issue: 4 until 2000/10/31 volume: 5 issue: 4.) (Available from 1998/10/01 volume: 3 issue: 4 until 2000/10/31 volume: 5 issue: 4.) (Available from 2024 volume: 29 issue: 1.) (Available from 1997 until 2019.) (Available from 1997/01/01 volume: 2 issue: 1 until 2021/01/01 volume: 26 issue: 1.) |
Subject | Chemistry 、 Life Sciences 、 Social Sciences 、 Health Sciences |
id | EJ000007751 |
Type | Journal |
ISSN(printed) | 0065-2008 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000/01/01 until 2007/01/31.) (Available from 2000/01/01 until 2007/01/31.) (Available from 1998/01/01 volume: 22 until 2008/01/31 volume: 30.) |
Subject | Life Sciences 、 Social Sciences 、 Health Sciences |
id | EJ000009420 |
Type | Journal |
ISSN(printed) | 1065-0555 |
Language | English |
Status | Subscription |
Publisher | (Available from 2003/04/01 until 2009/01/31.) (Available from 2003/04/01 until 2009/01/31.) (Available from 2003/04/01 until 2009/01/31.) (Available from 2005/01/01 volume: 14 issue: 1 until 2009/01/31 volume: 18 issue: 1.) |
Subject | Engineering 、 Material Science and Metallurgy 、 Business, Economy and Management 、 Information Technology |
id | EJ000081032 |
Type | Journal |
ISSN(printed) | 0974-6803 |
Language | English |
Status | Subscription |
Publisher | (Available from 2015/01/01 until 2015/03/31.) (Available from 2015/01/01 until 2015/03/31.) (Available from 2012/11/01 volume: 12 issue: 1 until 2019/02/28 volume: 18 issue: 4.) |
id | EJ000081033 |
Type | Journal |
ISSN(printed) | 0974-6811 |
Language | English |
Status | Subscription |
Publisher | (Available from 2015/03/01 until 2018/11/30.) (Available from 2015/03/01 until 2018/11/30.) (Available from 2014/01/01 volume: 9 issue: 1 until 2016/02/29 volume: 11 issue: 1.) |
id | EJ000035037 |
Type | Journal |
ISSN(printed) | 1687-6261 |
ISSN(online) | 1687-627X |
Language | English |
Status | Subscription |
Publisher | (Available from 2008/01/01 until 2021/02/15.) (Available from 2008/01/01 until 2021/02/15.) (Available from 2008/01/01 volume: 2008 until 2020/01/31 volume: 2020.) (Available from 2008/12/01 until 2017/12/31.) |
id | EJ000037814 |
Type | Journal |
ISSN(printed) | 1687-7969 |
ISSN(online) | 1687-7977 |
Language | English |
Status | Subscription |
Publisher | (Available from 2008.) (Available from 2008/01/01.) (Available from 2008/01/01.) (Available from 2008/01/01 volume: 2008.) (Available from 2008/01/01 volume: 2008.) (Available from 2008/12/01 until 2017/12/31.) |
Subject | Physics |
id | EJ000023996 |
Type | Journal |
ISSN(printed) | 1687-1839 |
ISSN(online) | 1687-1847 |
Language | English |
Status | Subscription |
Publisher | (Available from 2004 until 2022.) (Available from 2006/01/01 until 2022/02/19.) (Available from 2006/01/01 until 2022/02/19.) (Available from 2008/01/01.) |
Subject | Mathematical Sciences |
id | EJ000034500 |
Type | Journal |
ISSN(printed) | 1687-7357 |
ISSN(online) | 1687-7365 |
Language | English |
Status | Subscription |
Publisher | (Available from 2007.) (Available from 2008/01/01.) (Available from 2008/01/01.) (Available from 2008/01/01.) (Available from 2008/01/01 volume: 2008.) (Available from 2007/12/01 until 2017/12/31.) |
Subject | Physics |
id | EJ000038225 |
Type | Journal |
ISSN(printed) | 1687-8434 |
ISSN(online) | 1687-8442 |
Language | English |
Status | Subscription |
Publisher | (Available from 2007.) (Available from 2008/01/01.) (Available from 2008/01/01.) (Available from 2008/01/01 volume: 2008.) |
id | EJ000045883 |
Type | Journal |
ISSN(printed) | 1687-9309 |
ISSN(online) | 1687-9317 |
Language | English |
Status | Subscription |
Publisher | (Available from 2009.) (Available from 2009/01/01.) (Available from 2009/01/01.) (Available from 2009/01/01.) (Available from 2009/01/01 until 2010/12/31. Available from 2012/01/01.) (Available from 2009/01/01 until 2010/12/31. Available from 2012/01/01.) (Available from 2009/12/01 until 2016/12/31.) |
Subject | Physics |
id | EJ000046609 |
Type | Journal |
ISSN(printed) | 1687-9562 |
ISSN(online) | 1687-9570 |
Language | English |
Status | Subscription |
Publisher | (Available from 2009/01/01 until 2017/08/10.) (Available from 2009/01/01 until 2017/08/10.) (Available from 2009/01/01 volume: 2009 until 2017/01/31 volume: 2017.) (Available from 2009/12/01 until 2017/12/31.) |
id | EJ000056710 |
Type | Journal |
ISSN(printed) | 0973-2381 |
Language | English |
Status | Subscription |
Publisher | (Available from 2011/08/01.) (Available from 2011/08/01.) (Available from 2010/04/01 volume: 11 issue: 1 until 2017/08/31 volume: 18 issue: 2.) (Available from 2010/04/01 volume: 11 issue: 1 until 2017/08/31 volume: 18 issue: 2.) |
id | EJ000045544 |
Type | Journal |
ISSN(printed) | 1687-7985 |
ISSN(online) | 1687-7993 |
Language | English |
Status | Subscription |
Publisher | (Available from 2008/01/01 until 2018/10/04.) (Available from 2008/01/01 until 2018/10/04.) (Available from 2008/01/01 volume: 2008 until 2018/01/31 volume: 2018.) (Available from 2009/12/01 until 2017/12/31.) |
id | EJ000052458 |
Type | Journal |
ISSN(printed) | 1854-6250 |
ISSN(online) | 1855-6531 |
Language | English |
Status | Subscription |
Publisher | (Available from 2010/04/01.) (Available from 2010/04/01.) (Available from 2012/03/01 volume: 7 issue: 1.) |
id | EJ000038461 |
Type | Journal |
ISSN(printed) | 1992-0628 |
ISSN(online) | 1992-0636 |
Language | English |
Status | Subscription |
Publisher | (Available from 2007.) (Available from 2009/01/01.) (Available from 2009/01/01.) (Available from 2007/01/01 volume: 1.) |
id | EJ000036636 |
Type | Journal |
ISSN(printed) | 1687-5915 |
ISSN(online) | 1687-5923 |
Language | English |
Status | Subscription |
Publisher | (Available from 2008.) (Available from 2008/01/01.) (Available from 2008/01/01.) (Available from 2008/01/01 until 2021/12/31. Available from 2023/01/01.) (Available from 2014/12/01 until 2015/12/31.) |
id | EJ000010175 |
Type | Journal |
ISSN(printed) | 0300-7472 |
ISSN(online) | 2578-8531 |
Language | English |
Status | Subscription |
Publisher | (Available from 1996/06/01.) (Available from 1996/06/01.) (Available from 1997/01/01.) (Available from 1996/06/01.) (Available from 1997/09/01 volume: 25 issue: 2 until 2018/11/30 volume: 45 issue: 6.) |
id | EJ000018280 |
Type | Journal |
ISSN(printed) | 1474-9718 |
ISSN(online) | 1474-9726 |
Language | English |
Status | Subscription |
Publisher | (Available from 2014.) (Available from 2003/02/01.) (Available from 2003/02/01.) (Available from 2014/02/01 until 2014/12/31. Available from 2019/01/01 until 2022/12/31. Available from 2024/01/01.) (Available from 2014/02/01 until 2014/12/31. Available from 2019/01/01 until 2022/12/31. Available from 2024/01/01.) (Available from 2008 volume: 7 issue: 3.) (Available from 2010 until 2014.) (Available from 2002/10/01 volume: 1 issue: 1.) (Available from 2002 volume: 1 issue: 1. Most recent 2 year(s) not available.) (Available from 2002 volume: 1 issue: 1.) |
Subject | Chemistry 、 Health Sciences |
id | EJ000008469 |
Type | Journal |
ISSN(printed) | 0002-161X |
ISSN(online) | 2169-8244 |
Language | English |
Status | Subscription |
Publisher | (Available from 1994/01/01 until 2018/03/31.) (Available from 1994/01/01 until 2018/03/31.) (Available from 1994/01/01 until 2018/03/31.) (Available from 1994/01/01 until 2018/03/31.) (Available from 1994/01/01 until 2018/03/31.) (Available from 1988/01/01 volume: 36 issue: 1 until 2018/03/31 volume: 66 issue: 3.) (Available from 1988/01/01 volume: 36 issue: 1 until 2018/03/31 volume: 66 issue: 3.) (Available from 1994/01/01 until 2018/03/31.) |
id | EJ000051597 |
Type | Journal |
ISSN(printed) | 1804-1930 |
Language | English |
Status | Subscription |
Publisher | (Available from 2011/03/01.) (Available from 2011/03/01.) (Available from 2010/12/01 volume: 2 issue: 4.) (Available from 2010/12/01 volume: 2 issue: 4.) |
id | EJ000001490 |
Type | Journal |
ISSN(printed) | 0954-0121 |
ISSN(online) | 1360-0451 |
Language | English |
Status | Subscription |
Publisher | (Available from 1989/01/01. Most recent 1 year(s) not available.) (Available from 1989/01/01. Most recent 1 year(s) not available.) (Available from 1989/01/01. Most recent 1 year(s) not available.) (Available from 1996/10/01 volume: 8 issue: 5 until 2000/10/31 volume: 12 issue: 5.) (Available from 1996/10/01 volume: 8 issue: 5 until 2000/10/31 volume: 12 issue: 5.) (Available from 2004 until 2016.) |
Subject | Health Sciences |
id | EJ000160299 |
Type | Journal |
ISSN(online) | 1742-6405 |
Language | English |
Status | Subscription |
Publisher | (Available from 2004/12/01 volume: 1 issue: 1.) (Available from 2004.) (Available from 2004/01/01.) (Available from 2004/01/01.) (Available from 2009/01/01 volume: 6.) (Available from 2009/01/01 volume: 6.) (Available from 2004 volume: 1.) (Available from 2004 volume: 1.) (Available from 2004/12/01 volume: 1 issue: 1.) |
Subject | Health Sciences 、 Information Technology |
id | EJ000035096 |
Type | Journal |
ISSN(printed) | 1555-385X |
ISSN(online) | 1554-2505 |
Language | English |
Status | Subscription |
Publisher | (Available from 2002/09/01 until 2021/12/31.) (Available from 2002/09/01 until 2021/12/31.) (Available from 1996/10/01 volume: 10 issue: 3 until 2021/12/31 volume: 35 issue: 4.) |
id | EJ000010754 |
Type | Journal |
ISSN(printed) | 0270-403X |
ISSN(online) | 1554-9593 |
Language | English |
Status | Subscription |
Publisher | (Available from 1999/04/01 until 2011/04/30.) (Available from 1999/04/01 until 2011/04/30.) (Available from 1999/01/01 volume: 23 issue: 4 until 2011/07/31 volume: 35 issue: 3/4.) |
Subject | Engineering 、 Social Sciences 、 Business, Economy and Management |
id | EJ000054216 |
Type | Journal |
ISSN(printed) | 2218-2020 |
Language | English |
Status | Subscription |
Publisher | (Available from 2012/03/01 until 2019/01/31.) (Available from 2012/03/01 until 2019/01/31.) (Available from 2012/03/01 volume: 11 issue: 1 until 2019/01/31 volume: 18 issue: 2/3.) (Available from 2012/03/01 volume: 11 issue: 1 until 2019/01/31 volume: 18 issue: 2/3.) |
id | EJ000161535 |
Type | Journal |
ISSN(online) | 1748-7188 |
Language | English |
Status | Subscription |
Publisher | (Available from 2006/01/01 volume: 1 issue: 1.) (Available from 2006.) (Available from 2006/01/01.) (Available from 2006/01/01.) (Available from 2009/01/01 volume: 4.) (Available from 2009/01/01 volume: 4.) (Available from 2006 volume: 1.) (Available from 2006 volume: 1.) (Available from 2006/01/01 volume: 1 issue: 1.) |
Subject | Mathematical Sciences |
id | EJ000038284 |
Type | Journal |
ISSN(printed) | 1999-4893 |
Language | English |
Status | Subscription |
Publisher | (Available from 2008.) (Available from 2009/12/01.) (Available from 2009/12/01.) (Available from 2008 volume: 1 issue: 1.) (Available from 2008/03/01 volume: 1 issue: 1.) |
Subject | Mathematical Sciences |
id | EJ000000394 |
Type | Journal |
ISSN(printed) | 0163-4089 |
ISSN(online) | 2163-5897 |
Language | English |
Status | Subscription |
Publisher | (Available from 1992/01/01 until 2004/11/30.) (Available from 1992/01/01 until 2004/11/30.) (Available from 1992/01/01 until 2004/11/30.) (Available from 1995/01/01 until 2004/11/10.) (Available from 1992/01/01 until 2004/11/30.) (Available from 1987/01/01 volume: 9 issue: 1 until 2004/11/30 volume: 26 issue: 9.) (Available from 1987/01/01 volume: 9 issue: 1 until 2004/11/30 volume: 26 issue: 9.) |
Subject | Social Sciences 、 Business, Economy and Management |
id | EJ000008472 |
Type | Journal |
ISSN(printed) | 0002-8541 |
ISSN(online) | 2163-3541 |
Language | English |
Status | Subscription |
Publisher | (Available from 1994/02/01.) (Available from 1994/02/01.) (Available from 1994/02/01.) (Available from 1994/01/01.) (Available from 1994/02/01.) (Available from 1994/01/01 volume: 100 issue: 1-2.) (Available from 1994/01/01 volume: 100 issue: 1-2.) (Available from 1994/01/01 volume: 100 issue: 1-2.) (Available from 1994/01/01 volume: 100 issue: 1-2.) (Available from 1994/02/01.) |
Subject | Earth Sciences 、 Social Sciences 、 Agriculture Sciences |
id | EJ000008264 |
Type | Journal |
ISSN(printed) | 1059-0889 |
ISSN(online) | 1558-9137 |
Language | English |
Status | Subscription |
Publisher |
(Available from 2000/06/01.)
(Available from 2001/12/01.)
(Available from 2000/06/01.)
(Available from 2010/06/01 volume: 19 issue: 1 until 2021/03/31 volume: 30 issue: 1.)
(Available from 1998/03/01 volume: 7 issue: 1 until 2009/12/31 volume: 18 issue: 2.) |
Subject | Health Sciences |
id | EJ000011040 |
Type | Journal |
ISSN(printed) | 1090-0500 |
ISSN(online) | 1945-4511 |
Language | English |
Status | Subscription |
Publisher | (Available from 1997/01/01.) (Available from 1997/01/01.) (Available from 1997/01/01.) (Available from 1997/01/01 volume: 13 issue: 1 until 2007/10/31 volume: 22 issue: 4.) (Available from 1997/01/01 volume: 13 issue: 1 until 2007/10/31 volume: 22 issue: 4.) |
Subject | Health Sciences |
id | EJ000003588 |
Type | Journal |
ISSN(printed) | 0098-8588 |
ISSN(online) | 2375-835X |
Language | English |
Status | Subscription |
Publisher | (Available from 2021 until 2022.) (Available from 1975/03/01 until 2001/06/30.) (Available from 1975/03/01 until 2001/06/30.) (Available from 1998/01/01 volume: 24 issue: 1. Most recent 1 year(s) not available.) |
Subject | Law 、 Health Sciences |
id | EJ000001896 |
Type | Journal |
ISSN(printed) | 0002-9564 |
ISSN(online) | 2575-6559 |
Language | English |
Status | Subscription |
Publisher | (Available from 1975/01/01 until 2016/10/31.) (Available from 1994/01/15 until 2016/10/31.) (Available from 1975/01/01 until 2016/10/31.) (Available from 1994/01/01 volume: 48 issue: 1 until 2016/10/31 volume: 70 issue: 4.) |
Subject | Social Sciences 、 Health Sciences |
id | EJ000001916 |
Type | Journal |
ISSN(printed) | 0003-0996 |
ISSN(online) | 1545-2786 |
Language | English |
Status | Subscription |
Publisher | (Available from 2002/11/01.) (Available from 1995/01/01.) (Available from 2002/11/01.) (Available from 1942/04/01 volume: 30 issue: 2. Most recent 6 year(s) not available.) (Available from 1995/11/01 volume: 83 issue: 6.) (Available from 1995/11/01 volume: 83 issue: 6.) (Available from 1995/11/01 volume: 83 issue: 6.) (Available from 1995/11/01 volume: 83 issue: 6.) (Available from 2002/11/01.) |
Subject | Chemistry 、 Earth Sciences 、 Health Sciences 、 Environmental Sciences |
id | EJ000018468 |
Type | Journal |
ISSN(printed) | 1618-2642 |
ISSN(online) | 1618-2650 |
Language | English |
Status | Subscription |
Publisher | (Available from 2003/01/01. Most recent 1 year(s) not available.) (Available from 2003/01/01. Most recent 1 year(s) not available.) (Available from 2001/01/01 until 2003/12/31. Available from 2005/01/01 until 2008/12/31. Available from 2011/01/01. Available from 1997/02/01 until 1997/12/31. Most recent 1 year(s) not available.) (Available from 2001/01/01 until 2003/12/31. Available from 2005/01/01 until 2008/12/31. Available from 2011/01/01. Available from 1997/02/01 until 1997/12/31. Most recent 1 year(s) not available.) (Available from 2016/01/01 volume: 408 issue: 1 until 2017/12/01 volume: 409 issue: 30. Available from 1862/12/01 volume: 1 issue: 1 until 1996/12/01 volume: 356 issue: 7.) (Available from 1862 until 1996.) |
Subject | Chemistry 、 Earth Sciences 、 Environmental Sciences |
id | EJ000031892 |
Type | Journal |
ISSN(printed) | 1177-3901 |
Language | English |
Status | Subscription |
Publisher | (Available from 2008/01/01 until 2018/12/31.) (Available from 2008/01/01 until 2018/12/31.) (Available from 2006/01/01 volume: 1 until 2018/01/31 volume: 13.) (Available from 2006 volume: 1 until 2018 volume: 13.) (Available from 2006 volume: 1 until 2018 volume: 13.) (Available from 2011/12/01 until 2016/12/31.) |
Subject | Chemistry |