Refine My Results
id | EJ000003512 |
Type | Journal |
ISSN(printed) | 0092-5853 |
ISSN(online) | 1540-5907 |
Language | English |
Status | Subscription |
Publisher | (Available from 1973/02/01 volume: 17 issue: 1 until 2022/10/31 volume: 66 issue: 4.) (Available from 1995/11/01 volume: 39 issue: 4 until 1998/10/31 volume: 42 issue: 4.) (Available from 2003.) (Available from 2003/01/01 volume: 47 issue: 1.) |
Subject | Social Sciences |
id | EJ000037441 |
Type | Journal |
ISSN(printed) | 1943-0779 |
ISSN(online) | 1943-0787 |
Language | English |
Status | Subscription |
Publisher | (Available from 2009/04/01. Most recent 1 year(s) not available.) (Available from 2009 until 2021.) (Available from 2009/01/01 volume: 1 issue: 1 until 2022/01/01 volume: 14 issue: 1.) |
Subject | Arts and Humanities |
id | EJ000002011 |
Type | Journal |
ISSN(printed) | 0004-9522 |
ISSN(online) | 1467-8497 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998/06/01. Most recent 1 year(s) not available.) (Available from 1998/03/01. Most recent 1 year(s) not available.) (Available from 1997.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000010437 |
Type | Journal |
ISSN(printed) | 1369-1481 |
ISSN(online) | 1467-856X |
Language | English |
Status | Subscription |
Publisher | (Available from 1999/04/01. Most recent 1 year(s) not available.) (Available from 1999/04/01. Most recent 1 year(s) not available.) (Available from 2016 until 2021.) (Available from 1999 volume: 1 issue: 1 until 2015 volume: 17 issue: 4.) |
Subject | Social Sciences |
id | EJ000010395 |
Type | Journal |
ISSN(printed) | 1351-0487 |
ISSN(online) | 1467-8675 |
Language | English |
Status | Subscription |
Publisher | (Available from 1994/04/01. Most recent 1 year(s) not available.) (Available from 1997.) (Available from 1997/01/01 volume: 3 issue: 3.) |
Subject | Social Sciences |
id | EJ000010349 |
Type | Journal |
ISSN(printed) | 0954-1985 |
ISSN(online) | 1468-0343 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998/03/01. Most recent 1 year(s) not available.) (Available from 1998/03/01. Most recent 1 year(s) not available.) (Available from 1997.) (Available from 1989/03/01 volume: 1 issue: 1.) (Available from 1989 until 1996.) |
Subject | Social Sciences 、 Business, Economy and Management |
id | EJ000004563 |
Type | Journal |
ISSN(printed) | 0304-4130 |
ISSN(online) | 1475-6765 |
Language | English |
Status | Subscription |
Publisher | (Available from 2002/01/01. Most recent 1 year(s) not available.) (Available from 2002/01/01. Most recent 1 year(s) not available.) (Available from 2002/01/01. Most recent 1 year(s) not available.) (Available from 1997.) (Available from 1973/04/01 volume: 1 issue: 1.) (Available from 1973 until 1996.) |
Subject | Law 、 Social Sciences |
id | EJ000083058 |
Type | Journal |
ISSN(printed) | 1758-5880 |
ISSN(online) | 1758-5899 |
Language | English |
Status | Subscription |
Publisher | (Available from 2012/05/01. Most recent 1 year(s) not available.) (Available from 1996 until 2019.) (Available from 2010/01/01 volume: 1 issue: 1 until 2020/01/01 volume: 11 issue: 1.) |
Subject | Business, Economy and Management |
id | EJ000005754 |
Type | Journal |
ISSN(printed) | 0952-1895 |
ISSN(online) | 1468-0491 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1997.) |
Subject | Social Sciences |
id | EJ000031355 |
Type | Journal |
ISSN(printed) | 1749-5679 |
ISSN(online) | 1749-5687 |
Language | English |
Status | Subscription |
Publisher | (Available from 2007/03/01 until 2015/12/31.) (Available from 2015 until 2016.) (Available from 2016/12/01 volume: 10 issue: 4. Most recent 1 year(s) not available.) (Available from 2007 until 2015.) |
Subject | Social Sciences |
id | EJ000002502 |
Type | Journal |
ISSN(printed) | 0020-8833 |
ISSN(online) | 1468-2478 |
Language | English |
Status | Subscription |
Publisher | (Available from 1992/03/01. Most recent 1 year(s) not available.) (Available from 1992/03/01. Most recent 1 year(s) not available.) (Available from 1967/03/01 volume: 11 issue: 1. Most recent 6 year(s) not available.) (Available from 1996.) (Available from 1998 until 2002.) (Available from 1998/03/01 volume: 42 issue: 1 until 2002/12/01 volume: 46 issue: 4.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000011146 |
Type | Journal |
ISSN(printed) | 1521-9488 |
ISSN(online) | 1468-2486 |
Language | English |
Status | Subscription |
Publisher | (Available from 1999/03/01. Most recent 1 year(s) not available.) (Available from 1999/03/01. Most recent 1 year(s) not available.) (Available from 1999/04/01 volume: 1 issue: 1. Most recent 6 year(s) not available.) (Available from 2015 until 2016.) (Available from 1997 until 2015.) (Available from 2000/01/01 volume: 2 issue: 1 until 2002/12/01 volume: 4 issue: 3.) |
Subject | Arts and Humanities |
id | EJ000000159 |
Type | Journal |
ISSN(printed) | 0021-9886 |
ISSN(online) | 1468-5965 |
Language | English |
Status | Subscription |
Publisher | (Available from 1964/10/01. Most recent 1 year(s) not available.) (Available from 1964/10/01. Most recent 1 year(s) not available.) (Available from 1997.) |
Subject | Social Sciences 、 Business, Economy and Management |
id | EJ000047356 |
Type | Journal |
ISSN(printed) | 2041-7365 |
ISSN(online) | 2041-7373 |
Language | English |
Status | Subscription |
Publisher | (Available from 2010/06/01. Most recent 1 year(s) not available.) (Available from 2010 until 2021.) (Available from 2010/06/01 volume: 1 issue: 1 until 2021/11/01 volume: 12 issue: 2.) |
id | EJ000017929 |
Type | Journal |
ISSN(printed) | 1531-426X |
ISSN(online) | 1548-2456 |
Language | English |
Status | Subscription |
Publisher | (Available from 2020 until 2022.) (Available from 2018/02/01. Most recent 1 year(s) not available.) (Available from 2001/04/01 volume: 43 issue: 1. Most recent 4 year(s) not available.) (Available from 1994/01/01. Most recent 1 year(s) not available.) (Available from 2004 volume: 46 issue: 1 until 2007 volume: 49 issue: 4.) (Available from 2010 until 2017.) (Available from 2001/04/01 volume: 43 issue: 1 until 2016/12/01 volume: 58 issue: 4.) |
Subject | Social Sciences |
id | EJ000004753 |
Type | Journal |
ISSN(printed) | 0362-9805 |
ISSN(online) | 1939-9162 |
Language | English |
Status | Subscription |
Publisher | (Available from 2011/05/01. Most recent 1 year(s) not available.) (Available from 1976/02/01 volume: 1 issue: 1 until 2018/11/30 volume: 43 issue: 4.) (Available from 2002 until 2021.) (Available from 2002/02/01 volume: 27 issue: 1 until 2021/11/01 volume: 46 issue: 4.) |
Subject | Law |
id | EJ000001792 |
Type | Journal |
ISSN(printed) | 1354-5078 |
ISSN(online) | 1469-8129 |
Language | English |
Status | Subscription |
Publisher | (Available from 2001/01/01. Most recent 1 year(s) not available.) (Available from 2001/01/01. Most recent 1 year(s) not available.) (Available from 1997.) (Available from 1997/03/01 volume: 3 issue: 1.) |
Subject | Social Sciences |
id | EJ000003387 |
Type | Journal |
ISSN(printed) | 0048-3915 |
ISSN(online) | 1088-4963 |
Language | English |
Status | Subscription |
Publisher | (Available from 2003/01/01. Most recent 1 year(s) not available.) (Available from 1971/10/01 volume: 1 issue: 1 until 2018/10/31 volume: 46 issue: 4.) (Available from 1990/01/01 volume: 19 issue: 1 until 2005/10/31 volume: 33 issue: 4.) (Available from 2001 volume: 30 issue: 1 until 2003 volume: 31 issue: 4.) (Available from 1997.) (Available from 1997/01/01 volume: 26 issue: 1.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000045367 |
Type | Journal |
ISSN(printed) | 1944-2866 |
Language | English |
Status | Subscription |
Publisher | (Available from 2009 until 2021.) (Available from 2009/12/01 volume: 1 issue: 1 until 2021/12/01 volume: 13 issue: 4.) |
id | EJ000004055 |
Type | Journal |
ISSN(printed) | 0190-292X |
ISSN(online) | 1541-0072 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000/03/01. Most recent 1 year(s) not available.) (Available from 2000/03/01. Most recent 1 year(s) not available.) (Available from 2000/03/01. Most recent 1 year(s) not available.) (Available from 1995/01/15. Most recent 1 year(s) not available.) (Available from 1972/09/01. Most recent 1 year(s) not available.) (Available from 1972 until 1995.) (Available from 1994/04/01 volume: 23 issue: 1 until 2011/11/30 volume: 39 issue: 4.) (Available from 1994/04/01 volume: 23 issue: 1 until 2011/11/30 volume: 39 issue: 4.) (Available from 1994/04/01 volume: 23 issue: 1 until 2011/11/30 volume: 39 issue: 4.) (Available from 1997 until 2021.) (Available from 1997/03/01 volume: 25 issue: 1 until 2021/11/01 volume: 49 issue: 4.) |
Subject | Social Sciences |
id | EJ000001179 |
Type | Journal |
ISSN(printed) | 0162-895X |
ISSN(online) | 1467-9221 |
Language | English |
Status | Subscription |
Publisher | (Available from 2003/03/01. Most recent 1 year(s) not available.) (Available from 2003/03/01. Most recent 1 year(s) not available.) (Available from 2003/03/01. Most recent 1 year(s) not available.) (Available from 2003/03/01. Most recent 1 year(s) not available.) (Available from 1979/04/01 volume: 1 issue: 1. Most recent 4 year(s) not available.) (Available from 1997.) (Available from 1997/03/01 volume: 18 issue: 1.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000003023 |
Type | Journal |
ISSN(printed) | 0032-3195 |
ISSN(online) | 1538-165X |
Language | English |
Status | Subscription |
Publisher |
(Available from 2013/03/01. Most recent 1 year(s) not available.)
(Available from 1994/08/01 until 2012/12/31.) (Available from 2013/03/01. Most recent 1 year(s) not available.) (Available from 1994/01/15 until 2012/12/31.) (Available from 1975/03/01 until 2012/12/31.) (Available from 2013/03/01. Most recent 1 year(s) not available.) (Available from 1886/03/01 volume: 1 issue: 1. Most recent 6 year(s) not available.) (Available from 1998 until 2019.) (Available from 1998/03/01 volume: 113 issue: 1 until 2019/12/01 volume: 134 issue: 4.) |
Subject | Social Sciences |
id | EJ000019671 |
Type | Journal |
ISSN(printed) | 1478-9299 |
ISSN(online) | 1478-9302 |
Language | English |
Status | Subscription |
Publisher | (Available from 2003/01/01. Most recent 1 year(s) not available.) (Available from 2003/01/01. Most recent 1 year(s) not available.) (Available from 2016 until 2021.) (Available from 2003 volume: 1 issue: 1 until 2015 volume: 13 issue: 4.) (Available from 2003/01/01 volume: 1 issue: 1 until 2015/11/01 volume: 13 issue: 4.) |
Subject | Social Sciences |
id | EJ000001175 |
Type | Journal |
ISSN(printed) | 0032-3217 |
ISSN(online) | 1467-9248 |
Language | English |
Status | Subscription |
Publisher | (Available from 1976/03/01.) (Available from 1976/03/01.) (Available from 2016 until 2021.) (Available from 1997 until 2015.) (Available from 1953/02/01 volume: 1 issue: 1 until 2015/12/01 volume: 63 issue: 5.) |
id | EJ000025028 |
Type | Journal |
ISSN(printed) | 1555-5623 |
ISSN(online) | 1747-1346 |
Language | English |
Status | Subscription |
Publisher | (Available from 2006/03/01. Most recent 1 year(s) not available.) (Available from 1997 until 2021.) (Available from 2001/03/01 volume: 29 issue: 1 until 2021/12/01 volume: 49 issue: 6.) |
Subject | Social Sciences |
id | EJ000001180 |
Type | Journal |
ISSN(printed) | 0263-3957 |
ISSN(online) | 1467-9256 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998/02/01. Most recent 1 year(s) not available.) (Available from 1998/02/01. Most recent 1 year(s) not available.) (Available from 2016 until 2021.) (Available from 1997 until 2015.) |
Subject | Social Sciences |
id | EJ000009912 |
Type | Journal |
ISSN(printed) | 0360-4918 |
ISSN(online) | 1741-5705 |
Language | English |
Status | Subscription |
Publisher | (Available from 2004/03/01. Most recent 1 year(s) not available.) (Available from 2004/03/01. Most recent 1 year(s) not available.) (Available from 1974/04/01 volume: 4 issue: 2. Most recent 8 year(s) not available.) (Available from 1994/01/01 volume: 24 issue: 1 until 2018/12/31 volume: 48 issue: 4.) (Available from 1999.) (Available from 1999/03/01 volume: 29 issue: 1.) |
Subject | Social Sciences |
id | EJ000003056 |
Type | Journal |
ISSN(printed) | 0033-3298 |
ISSN(online) | 1467-9299 |
Language | English |
Status | Subscription |
Publisher | (Available from 1965/03/01. Most recent 1 year(s) not available.) (Available from 1965/03/01. Most recent 1 year(s) not available.) (Available from 1997 until 2021.) (Available from 1923/01/01 volume: 1 issue: 1 until 2021/12/01 volume: 99 issue: 4.) (Available from 1923 until 1996.) |
Subject | Law 、 Social Sciences 、 Business, Economy and Management 、 Arts and Humanities |
id | EJ000031578 |
Type | Journal |
ISSN(printed) | 1748-5983 |
ISSN(online) | 1748-5991 |
Language | English |
Status | Subscription |
Publisher | (Available from 2007/03/01. Most recent 1 year(s) not available.) (Available from 2007 until 2019.) |
Subject | Law |
id | EJ000001177 |
Type | Journal |
ISSN(printed) | 0080-6757 |
ISSN(online) | 1467-9477 |
Language | English |
Status | Subscription |
Publisher | (Available from 1999/03/01. Most recent 1 year(s) not available.) (Available from 1999/03/01. Most recent 1 year(s) not available.) (Available from 1997.) (Available from 1997/03/01 volume: 20 issue: 1.) |
Subject | Social Sciences |
id | EJ000000264 |
Type | Journal |
ISSN(printed) | 0036-9292 |
ISSN(online) | 1467-9485 |
Language | English |
Status | Subscription |
Publisher | (Available from 1990/02/01. Most recent 1 year(s) not available.) (Available from 1990/02/01. Most recent 1 year(s) not available.) (Available from 2010 until 2017.) (Available from 1997/02/01 volume: 44 issue: 1 until 2016/11/01 volume: 63 issue: 5.) |
Subject | Social Sciences 、 Business, Economy and Management |
id | EJ000003207 |
Type | Journal |
ISSN(printed) | 0038-4941 |
ISSN(online) | 1540-6237 |
Language | English |
Status | Subscription |
Publisher |
(Available from 1976/06/01 until 2000/12/31.)
(Available from 2001/03/01. Most recent 1 year(s) not available.) (Available from 1976/06/01 until 2000/12/31.) (Available from 2001/03/01. Most recent 1 year(s) not available.) (Available from 1976/06/01 until 2000/12/31.) (Available from 2001/03/01. Most recent 1 year(s) not available.) (Available from 1968/06/01 volume: 49 issue: 1. Most recent 6 year(s) not available.) (Available from 1968 until 1990.) (Available from 2001.) (Available from 2001/03/01 volume: 82 issue: 1.) |
id | EJ000005899 |
Type | Journal |
ISSN(printed) | 0963-8016 |
ISSN(online) | 1467-9760 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998/03/01. Most recent 1 year(s) not available.) (Available from 1998/03/01. Most recent 1 year(s) not available.) (Available from 1997 until 2020.) (Available from 1993/03/01 volume: 1 issue: 1 until 2020/12/01 volume: 28 issue: 4.) (Available from 1993 until 1996.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000001174 |
Type | Journal |
ISSN(printed) | 0032-3179 |
ISSN(online) | 1467-923X |
Language | English |
Status | Subscription |
Publisher | (Available from 1993/01/01. Most recent 1 year(s) not available.) (Available from 1975/01/01. Most recent 1 year(s) not available.) (Available from 1997.) (Available from 1997/01/01 volume: 68 issue: 1.) |
Subject | Social Sciences |
id | EJ000019175 |
Type | Journal |
ISSN(printed) | 1541-132X |
ISSN(online) | 1541-1338 |
Language | English |
Status | Subscription |
Publisher | (Available from 2002/06/01. Most recent 1 year(s) not available.) (Available from 2002/06/01. Most recent 1 year(s) not available.) (Available from 2002/06/01. Most recent 1 year(s) not available.) (Available from 2002/04/15. Most recent 1 year(s) not available.) (Available from 2002/06/01. Most recent 1 year(s) not available.) (Available from 1997 until 2021.) |
Subject | Social Sciences 、 Business, Economy and Management 、 Environmental Sciences |