Refine My Results
id | EJ000003428 |
Type | Journal |
ISSN(printed) | 0066-6939 |
ISSN(online) | 1933-8139 |
Language | English |
Status | Subscription |
Publisher | (Available from 1993/01/01. Most recent 1 year(s) not available.) (Available from 1962/01/01 volume: 1 issue: 1 until 2018/01/31 volume: 55 issue: 2.) (Available from 2003 volume: 40 issue: 1 until 2013 volume: 50 issue: 1.) |
Subject | Earth Sciences 、 Social Sciences 、 Arts and Humanities |
id | EJ000002204 |
Type | Journal |
ISSN(printed) | 0010-7484 |
ISSN(online) | 1548-9949 |
Language | English |
Status | Subscription |
Publisher | (Available from 1995/03/01 until 2005/12/31.) (Available from 1968/01/01 volume: 9 issue: 1. Most recent 6 year(s) not available.) (Available from 2004 volume: 45 issue: 1 until 2013 volume: 54 issue: 3.) |
id | EJ000000187 |
Type | Journal |
ISSN(printed) | 0023-7639 |
ISSN(online) | 1543-8325 |
Language | English |
Status | Subscription |
Publisher | (Available from 1965/02/01.) (Available from 1965/02/01.) (Available from 1995/02/01 until 2006/02/28.) (Available from 1948/02/01 volume: 24 issue: 1 until 2018/11/30 volume: 94 issue: 4.) (Available from 1987/11/01 volume: 63 issue: 4 until 1998/11/30 volume: 74 issue: 4.) (Available from 1987/11/01 volume: 63 issue: 4 until 1998/11/30 volume: 74 issue: 4.) (Available from 2008 volume: 84 issue: 1 until 2013 volume: 89 issue: 4.) |
Subject | Business, Economy and Management 、 Agriculture Sciences |
id | EJ000009865 |
Type | Journal |
ISSN(printed) | 0024-7413 |
ISSN(online) | 1548-9957 |
Language | English |
Status | Subscription |
Publisher | (Available from 1997/06/01. Most recent 1 year(s) not available.) (Available from 1997/06/01. Most recent 1 year(s) not available.) (Available from 1964/07/01 volume: 1 issue: 1 until 2018/01/31 volume: 55 issue: 2.) (Available from 2004 volume: 41 issue: 1 until 2013 volume: 50 issue: 1.) |
Subject | Arts and Humanities |
id | EJ000009879 |
Type | Journal |
ISSN(printed) | 0026-9271 |
ISSN(online) | 1934-2810 |
Language | English |
Status | Subscription |
Publisher | (Available from 1997/03/01. Most recent 1 year(s) not available.) (Available from 1997/03/01. Most recent 1 year(s) not available.) (Available from 1946/01/01 volume: 38 issue: 1. Most recent 6 year(s) not available.) (Available from 2007 volume: 99 issue: 1 until 2013 volume: 105 issue: 3.) |
Subject | Arts and Humanities |
id | EJ000027627 |
Type | Journal |
ISSN(printed) | 1522-8339 |
ISSN(online) | 1548-4785 |
Language | English |
Status | Subscription |
Publisher |
(Available from 2000/04/01 until 2010/10/31.)
(Available from 2011/04/01. Most recent 1 year(s) not available.) (Available from 2011/08/01. Most recent 1 year(s) not available.) (Available from 2011/04/01. Most recent 1 year(s) not available.) (Available from 2004/10/01 volume: 5 issue: 2 until 2010/10/31 volume: 11 issue: 3.) (Available from 2004/10/01 volume: 5 issue: 2 until 2010/10/31 volume: 11 issue: 3.) (Available from 2004/10/01 volume: 5 issue: 2 until 2010/10/31 volume: 11 issue: 3.) (Available from 2004/10/01 volume: 5 issue: 2 until 2010/10/31 volume: 11 issue: 3.) (Available from 2004 volume: 5 issue: 1 until 2013 volume: 14 issue: 3.) |
Subject | Agriculture Sciences 、 Environmental Sciences |
id | EJ000000169 |
Type | Journal |
ISSN(printed) | 0022-166X |
ISSN(online) | 1548-8004 |
Language | English |
Status | Subscription |
Publisher | (Available from 1966/06/01.) (Available from 1995/01/01 until 2006/01/31.) (Available from 1966/07/01 volume: 1 issue: 1 until 2018/10/31 volume: 53 issue: 4.) (Available from 2008 volume: 43 issue: 1 until 2013 volume: 48 issue: 3.) |
Subject | Business, Economy and Management |