Refine My Results
id | EJ000035668 |
Type | Journal |
ISSN(printed) | 1939-3792 |
ISSN(online) | 1939-3806 |
Language | English |
Status | Subscription |
Publisher | (Available from 2008 until 2010.) (Available from 1996 until 2019.) |
Subject | Health Sciences |
id | EJ000031354 |
Type | Journal |
ISSN(printed) | 1750-8592 |
ISSN(online) | 1750-8606 |
Language | English |
Status | Subscription |
Publisher | (Available from 2007/07/01. Most recent 1 year(s) not available.) (Available from 2007.) (Available from 2007/07/01 volume: 1 issue: 1.) |
Subject | Social Sciences |
id | EJ000002141 |
Type | Journal |
ISSN(printed) | 0009-3920 |
ISSN(online) | 1467-8624 |
Language | English |
Status | Subscription |
Publisher | (Available from 1930. Most recent 1 year(s) not available.) (Available from 1930/03/01. Most recent 1 year(s) not available.) (Available from 1930. Most recent 1 year(s) not available.) (Available from 1930/03/01 volume: 1 issue: 1 until 2018/11/30 volume: 89 issue: 6.) (Available from 1997.) |
Subject | Social Sciences 、 Health Sciences 、 Arts and Humanities |
id | EJ000004582 |
Type | Journal |
ISSN(printed) | 0305-1862 |
ISSN(online) | 1365-2214 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998. Most recent 1 year(s) not available.) (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1997.) |
Subject | Health Sciences 、 Arts and Humanities |
id | EJ000011095 |
Type | Journal |
ISSN(printed) | 1363-755X |
ISSN(online) | 1467-7687 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998/04/01. Most recent 1 year(s) not available.) (Available from 1998/04/01. Most recent 1 year(s) not available.) (Available from 1998.) (Available from 1998/04/01 volume: 1 issue: 1.) |
Subject | Social Sciences 、 Health Sciences |
id | EJ000009072 |
Type | Journal |
ISSN(printed) | 1525-0008 |
ISSN(online) | 1532-7078 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000/03/01. Most recent 1 year(s) not available.) (Available from 2000/03/01. Most recent 1 year(s) not available.) (Available from 2008 until 2009. Available from 2011 until 2011.) (Available from 2000.) (Available from 2000/01/01 volume: 1 issue: 1.) |
Subject | Health Sciences 、 Arts and Humanities |
id | EJ000006856 |
Type | Journal |
ISSN(printed) | 1522-7227 |
ISSN(online) | 1522-7219 |
Language | English |
Status | Subscription |
Publisher | (Available from 1996 until 2013.) (Available from 1999/03/01 volume: 8 issue: 1.) |
Subject | Health Sciences |
id | EJ000003844 |
Type | Journal |
ISSN(printed) | 0163-9641 |
ISSN(online) | 1097-0355 |
Language | English |
Status | Subscription |
Publisher | (Available from 1985/03/01. Most recent 1 year(s) not available.) (Available from 1985/03/01. Most recent 1 year(s) not available.) (Available from 1996.) (Available from 1980 until 1996.) |
Subject | Law 、 Social Sciences 、 Health Sciences |
id | EJ000001746 |
Type | Journal |
ISSN(printed) | 0021-9630 |
ISSN(online) | 1469-7610 |
Language | English |
Status | Subscription |
Publisher | (Available from 2001 until 2001.) (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1997.) (Available from 1960 until 1996.) |
Subject | Health Sciences |
id | EJ000006160 |
Type | Journal |
ISSN(printed) | 1050-8392 |
ISSN(online) | 1532-7795 |
Language | English |
Status | Subscription |
Publisher |
(Available from 1991/01/01 until 2000/10/31.)
(Available from 2001/03/01. Most recent 1 year(s) not available.) (Available from 1991/01/01 until 2000/10/31.) (Available from 2001/03/01. Most recent 1 year(s) not available.) (Available from 2001.) (Available from 2001/03/01 volume: 11 issue: 1.) |
Subject | Social Sciences 、 Health Sciences 、 Arts and Humanities |
id | EJ000083073 |
Type | Journal |
ISSN(printed) | 1751-2271 |
ISSN(online) | 1751-228X |
Language | English |
Status | Subscription |
Publisher | (Available from 2007 until 2019.) (Available from 2007/03/01 volume: 1 issue: 1 until 2019/11/01 volume: 13 issue: 4.) |
id | EJ000007711 |
Type | Journal |
ISSN(printed) | 0037-976X |
ISSN(online) | 1540-5834 |
Language | English |
Status | Subscription |
Publisher | (Available from 1999/03/01. Most recent 1 year(s) not available.) (Available from 1999/03/01. Most recent 1 year(s) not available.) (Available from 1936/01/01 volume: 1 issue: 1 until 2018/01/31 volume: 83 issue: 4.) (Available from 1997.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000008407 |
Type | Journal |
ISSN(printed) | 1520-3247 |
ISSN(online) | 1534-8687 |
Language | English |
Status | Subscription |
Publisher | (Available from 2023/04/11 volume: 2023.) (Available from 1978 until 2019.) (Available from 1978/01/01 volume: 1978 issue: 1 until 2020/01/01 volume: 2020 issue: 169.) (Available from 1978 until 2000.) |
Subject | Health Sciences 、 Arts and Humanities |
id | EJ000005874 |
Type | Journal |
ISSN(printed) | 0961-205X |
ISSN(online) | 1467-9507 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998/03/01. Most recent 1 year(s) not available.) (Available from 1997.) (Available from 1997/03/01 volume: 6 issue: 1.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000001379 |
Type | Journal |
ISSN(printed) | 0261-510X |
ISSN(online) | 2044-835X |
Language | English |
Status | Subscription |
Publisher | (Available from 2001. Most recent 1 year(s) not available.) (Available from 1998/03/01 volume: 16 until 2006/06/30 volume: 24.) (Available from 1997 until 2019.) (Available from 1997/03/01 volume: 15 issue: 1 until 2019/11/01 volume: 37 issue: 4.) |
Subject | Social Sciences 、 Health Sciences |