Refine My Results
id | EJ000001841 |
Type | Journal |
ISSN(printed) | 0001-9720 |
ISSN(online) | 1750-0184 |
Language | English |
Status | Subscription |
Publisher | (Available from 2020 until 2022.) (Available from 1928/01/01 volume: 1 issue: 1 until 2018/11/30 volume: 88 issue: 4.) (Available from 1928 until 1990.) (Available from 2006 volume: 76 issue: 1 until 2013 volume: 83 issue: 4.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000001843 |
Type | Journal |
ISSN(printed) | 0001-9909 |
ISSN(online) | 1468-2621 |
Language | English |
Status | Subscription |
Publisher | (Available from 1944/07/01 volume: 43 until 2018/10/31 volume: 117.) (Available from 1901 until 1995.) (Available from 2013 until 2016.) |
Subject | Social Sciences |
id | EJ000018568 |
Type | Journal |
ISSN(printed) | 1569-2094 |
ISSN(online) | 1569-2108 |
Language | English |
Status | Subscription |
Publisher | (Available from 2002/02/01. Most recent 3 year(s) not available.) |
Subject | Social Sciences |
id | EJ000009634 |
Type | Journal |
ISSN(printed) | 0002-0206 |
ISSN(online) | 1555-2462 |
Language | English |
Status | Subscription |
Publisher | (Available from 2020 until 2022.) (Available from 1982/03/01 until 2011/09/30.) (Available from 1970/04/01 volume: 13 issue: 1 until 2018/09/30 volume: 61 issue: 3.) (Available from 2003/04/01 volume: 46 issue: 1. Most recent 1 year(s) not available.) (Available from 2003/04/01 volume: 46 issue: 1. Most recent 1 year(s) not available.) (Available from 2005 volume: 48 issue: 1 until 2013 volume: 56 issue: 3.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000001282 |
Type | Journal |
ISSN(printed) | 0002-0184 |
ISSN(online) | 1469-2872 |
Language | English |
Status | Subscription |
Publisher | (Available from 1999/07/01. Most recent 1 year(s) 6 month(s) not available.) (Available from 1999/07/01. Most recent 1 year(s) 6 month(s) not available.) (Available from 2006 until 2019.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000012468 |
Type | Journal |
ISSN(printed) | 0002-0397 |
ISSN(online) | 1868-6869 |
Language | German |
Status | Subscription |
Publisher | (Available from 2009.) (Available from 2010/01/01 volume: 45 issue: 1. Available from 1966/01/01 volume: 1 issue: 1 until 2009/01/31 volume: 44 issue: 3. Most recent 4 year(s) not available.) (Available from 2020/12/01 volume: 55 issue: 3.) (Available from 2009/04/01 volume: 44 issue: 1.) |
Subject | Arts and Humanities |
id | EJ000009650 |
Type | Journal |
ISSN(printed) | 0271-3519 |
ISSN(online) | 2043-6920 |
Language | English |
Status | Subscription |
Publisher | (Available from 2021.) (Available from 1990/01/01.) (Available from 1990/01/01.) (Available from 1990/01/01.) (Available from 1979/01/01 volume: 1 issue: 1.) (Available from 1994/01/01.) |
Subject | Arts and Humanities |
id | EJ000065414 |
Type | Journal |
ISSN(printed) | 2050-2680 |
Language | English |
Status | Subscription |
Publisher | (Available from 2014.) (Available from 2014/05/01.) (Available from 2014/01/01 volume: 1 issue: 1.) (Available from 2014/01/01 volume: 1 issue: 1.) (Available from 2014 volume: 1 issue: 1.) |
id | EJ000010414 |
Type | Journal |
ISSN(printed) | 1360-7456 |
ISSN(online) | 1467-8373 |
Language | English |
Status | Subscription |
Publisher | (Available from 1997/04/01. Most recent 1 year(s) not available.) (Available from 1997/04/01. Most recent 1 year(s) not available.) (Available from 1997.) |
Subject | Earth Sciences 、 Agriculture Sciences |
id | EJ000009652 |
Type | Journal |
ISSN(printed) | 0306-8374 |
ISSN(online) | 1477-1500 |
Language | English |
Status | Subscription |
Publisher | (Available from 2004 until 2004. Available from 2006 until 2019.) |
Subject | Social Sciences |
id | EJ000018926 |
Type | Journal |
ISSN(printed) | 1568-4849 |
ISSN(online) | 2212-3857 |
Language | English |
Status | Subscription |
Publisher | (Available from 2021/03/01 volume: 49 issue: 1 until 2021/12/31 volume: 49 issue: 4.) (Available from 2001/01/01 volume: 29 issue: 1 until 2020/01/31 volume: 48 issue: 5.) (Available from 2015 until 2015.) |
Subject | Social Sciences |
id | EJ000009654 |
Type | Journal |
ISSN(printed) | 1035-7823 |
ISSN(online) | 1467-8403 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998/03/01. Most recent 1 year(s) not available.) (Available from 2006 until 2019.) |
Subject | Social Sciences 、 Business, Economy and Management 、 Library and Information Sciences 、 Arts and Humanities |
id | EJ000001996 |
Type | Journal |
ISSN(printed) | 0004-4687 |
ISSN(online) | 1533-838X |
Language | English |
Status | Subscription |
Publisher |
(Available from 1961/03/01 volume: 1 issue: 1. Most recent 4 year(s) not available.)
(Available from 1961/03/01 volume: 1 issue: 1. Most recent 4 year(s) not available.) (Available from 2002/01/01 volume: 42 issue: 1 until 2012/11/30 volume: 52 issue: 6.) |
id | EJ000012286 |
Type | Journal |
ISSN(printed) | 0272-2011 |
ISSN(online) | 1943-9954 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000/03/01. Most recent 1 year(s) not available.) (Available from 2000/03/01. Most recent 1 year(s) 3 month(s) not available.) (Available from 2008/07/15. Most recent 1 year(s) not available.) (Available from 2000/03/01. Most recent 1 year(s) not available.) (Available from 1993/01/01 volume: 23 issue: 4 until 2012/04/30 volume: 42 issue: 1.) (Available from 2010 until 2019.) |
Subject | Social Sciences |