Refine My Results
id | EJ000003344 |
Type | Journal |
ISSN(printed) | 0044-7447 |
ISSN(online) | 1654-7209 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000 volume: 29 issue: 1 until 2011 volume: 40.) (Available from 2007/06/01. Most recent 1 year(s) not available.) (Available from 1972/02/01 volume: 1 issue: 1. Most recent 4 year(s) not available.) (Available from 2005/02/01 volume: 34 issue: 1. Most recent 1 year(s) not available.) (Available from 2005/02/01 volume: 34 issue: 1. Most recent 1 year(s) not available.) (Available from 2005/02/01 volume: 34 issue: 1. Most recent 1 year(s) not available.) (Available from 2016/01/01 volume: 45 issue: 1 until 2017/12/01 volume: 46 issue: 3.) |
Subject | Life Sciences 、 Earth Sciences 、 Business, Economy and Management 、 Environmental Sciences |
id | EJ000002854 |
Type | Journal |
ISSN(printed) | 0026-6493 |
ISSN(online) | 2162-4372 |
Language | English |
Status | Subscription |
Publisher | (Available from 2006 until 2013.) (Available from 2016/01/01.) (Available from 1914/03/01 volume: 1 issue: 1 until 2020/01/31 volume: 105 issue: 4.) |
Subject | Life Sciences 、 Environmental Sciences |
id | EJ000016578 |
Type | Journal |
ISSN(printed) | 1402-2001 |
ISSN(online) | 1654-109X |
Language | English |
Status | Subscription |
Publisher | (Available from 2002 volume: 5 issue: 1 until 2008 volume: 11 issue: 4.) (Available from 1999/12/01. Most recent 1 year(s) not available.) (Available from 1999/12/01. Most recent 1 year(s) not available.) (Available from 1999/12/01. Most recent 1 year(s) not available.) (Available from 1998/05/01 volume: 1 issue: 1 until 2018/10/31 volume: 21 issue: 4.) (Available from 2010 until 2017.) |
Subject | Agriculture Sciences 、 Environmental Sciences |
id | EJ000001904 |
Type | Journal |
ISSN(printed) | 0003-0031 |
ISSN(online) | 1938-4238 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998 until 2013.) (Available from 1996/07/01 until 2022/10/31.) (Available from 1996/07/01 until 2022/10/31.) (Available from 1995/01/01 until 2022/10/31.) (Available from 1996/07/01 until 2022/10/31.) (Available from 1909/12/01 volume: 1 issue: 5. Most recent 4 year(s) not available.) (Available from 1997/04/01 volume: 137 issue: 2.) (Available from 1997/04/01 volume: 137 issue: 2.) (Available from 1997/04/01 volume: 137 issue: 2.) (Available from 1997/04/01 volume: 137 issue: 2.) |
Subject | Life Sciences 、 Agriculture Sciences |
id | EJ000002003 |
Type | Journal |
ISSN(printed) | 0004-8038 |
ISSN(online) | 1938-4254 |
Language | English |
Status | Subscription |
Publisher |
(Available from 2000 until 2015.)
(Available from 2003/01/01 until 2007/10/31.)
(Available from 2003/01/01 until 2007/10/31.)
(Available from 2014/01/01 until 2020/07/31.) (Available from 1884/01/01 volume: 1 issue: 1 until 2018/10/31 volume: 135 issue: 4.) |
Subject | Life Sciences 、 Arts and Humanities |