Refine My Results
id | EJ000080688 |
Type | Journal |
ISSN(printed) | 2327-6274 |
ISSN(online) | 2327-6266 |
Language | English |
Status | Subscription |
Publisher | (Available from 1890/01/17 volume: 5 issue: 3 until 1895/12/27 volume: 10 issue: 52.) |
id | EJ000001220 |
Type | Journal |
ISSN(printed) | 0001-6993 |
ISSN(online) | 1502-3869 |
Language | English |
Status | Subscription |
Publisher | (Available from 1975/03/01 until 2002/12/31.) (Available from 1975/03/01 until 2002/12/31.) (Available from 1955/01/01 volume: 1 issue: 1 until 2020/11/30 volume: 63 issue: 4.) (Available from 1956/01/01 volume: 1 issue: 1 until 1998/10/31 volume: 41 issue: 4.) |
Subject | Social Sciences |
id | EJ000000011 |
Type | Journal |
ISSN(printed) | 0001-8678 |
ISSN(online) | 1475-6064 |
Language | English |
Status | Subscription |
Publisher | (Available from 2020 until 2022.) (Available from 1969/04/01 volume: 1 issue: 1. Most recent 4 year(s) not available.) (Available from 2016/07/01 volume: 48 issue: A. Most recent 1 year(s) not available.) (Available from 2011 until 2013.) |
Subject | Business, Economy and Management 、 Mathematical Sciences |
id | EJ000031662 |
Type | Journal |
ISSN(printed) | 1934-5984 |
ISSN(online) | 2330-6386 |
Language | English |
Status | Subscription |
Publisher | (Available from 1963/10/01 volume: 1 until 1963/10/31 volume: 1.) |
Subject | Social Sciences |
id | EJ000001841 |
Type | Journal |
ISSN(printed) | 0001-9720 |
ISSN(online) | 1750-0184 |
Language | English |
Status | Subscription |
Publisher | (Available from 2020 until 2022.) (Available from 1928/01/01 volume: 1 issue: 1 until 2018/11/30 volume: 88 issue: 4.) (Available from 1928 until 1990.) (Available from 2006 volume: 76 issue: 1 until 2013 volume: 83 issue: 4.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000001844 |
Type | Journal |
ISSN(printed) | 0001-9933 |
ISSN(online) | 1937-2108 |
Language | English |
Status | Subscription |
Publisher | (Available from 1967/10/01 volume: 1 issue: 1. Most recent 6 year(s) not available.) (Available from 1990/04/01 volume: 23 issue: 2 until 2012/12/31 volume: 45 issue: 4.) |
Subject | Arts and Humanities |
id | EJ000003695 |
Type | Journal |
ISSN(printed) | 0145-2258 |
ISSN(online) | 2163-9108 |
Language | English |
Status | Subscription |
Publisher | (Available from 1976/04/01 issue: 1 until 2018/01/31 volume: 46 issue: 2.) |
Subject | Social Sciences 、 Business, Economy and Management |
id | EJ000024916 |
Type | Journal |
ISSN(printed) | 0360-6333 |
ISSN(online) | 2326-2958 |
Language | English |
Status | Subscription |
Publisher | (Available from 1974/04/01 volume: 1 issue: 1 until 1975/10/31 volume: 2 issue: 2.) |
Subject | Social Sciences 、 Business, Economy and Management |
id | EJ000024421 |
Type | Journal |
ISSN(printed) | 1548-4505 |
ISSN(online) | 2325-873X |
Language | English |
Status | Subscription |
Publisher | (Available from 2000/01/01 volume: 28 until 2003/01/31.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000018133 |
Type | Journal |
ISSN(printed) | 1118-4841 |
ISSN(online) | 2141-3606 |
Language | English |
Status | Subscription |
Publisher | (Available from 1997/03/01 volume: 1 issue: 1.) |
Subject | Health Sciences |
id | EJ000014957 |
Type | Journal |
ISSN(printed) | 1013-0950 |
ISSN(online) | 2158-978X |
Language | English |
Status | Subscription |
Publisher | (Available from 1987/01/01 issue: 1 until 2016/01/31 volume: 30 issue: 4 (110).) (Available from 2011 until 2019.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000001848 |
Type | Journal |
ISSN(printed) | 0002-1482 |
ISSN(online) | 1533-8290 |
Language | English |
Status | Subscription |
Publisher |
(Available from 2009/01/01.)
(Available from 1927/01/01 volume: 1 issue: 1. Most recent 4 year(s) not available.)
(Available from 1927/01/01 volume: 1 issue: 1 until 2018/10/31 volume: 92 issue: 4.) (Available from 1927 until 1995.) (Available from 2002/01/01 volume: 76 issue: 1 until 2021/10/31 volume: 95 issue: 4.) (Available from 2002/01/01 volume: 76 issue: 1 until 2021/10/31 volume: 95 issue: 4.) (Available from 2022 until 2022.) |
Subject | Social Sciences 、 Agriculture Sciences 、 Arts and Humanities |
id | EJ000009984 |
Type | Journal |
ISSN(printed) | 0095-182X |
ISSN(online) | 1534-1828 |
Language | English |
Status | Subscription |
Publisher | (Available from 1990/01/01.) (Available from 1990/01/01.) (Available from 1990/01/01.) (Available from 1974/04/01 volume: 1 issue: 1 until 2020/10/31 volume: 44 issue: 4.) (Available from 1995/04/01 volume: 19 issue: 2.) (Available from 2000 volume: 24 issue: 3 until 2014 volume: 38 issue: 1.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000000023 |
Type | Journal |
ISSN(printed) | 0002-9092 |
ISSN(online) | 1467-8276 |
Language | English |
Status | Subscription |
Publisher | (Available from 1968/02/01. Most recent 1 year(s) not available.) (Available from 1968/02/01 volume: 50 issue: 1 until 2018/10/31 volume: 100 issue: 5.) (Available from 1997/02/01 volume: 79 issue: 1 until 2010/01/01 volume: 92 issue: 1.) |
Subject | Business, Economy and Management 、 Agriculture Sciences |
id | EJ000037509 |
Type | Journal |
ISSN(printed) | 0934-9138 |
ISSN(online) | 2944-120X |
Language | German |
Status | Subscription |
Publisher | (Available from 1880/01/01 volume: 1 issue: 1 until 1918/11/30 volume: 40 issue: 2.) |
Subject | Arts and Humanities |
id | EJ000031190 |
Type | Journal |
ISSN(printed) | 0934-5795 |
Language | German |
Status | Subscription |
Publisher | (Available from 1918/12/01 volume: 40 issue: 3 until 1919/09/30 volume: 40 issue: 12.) |
Subject | Arts and Humanities |
id | EJ000001924 |
Type | Journal |
ISSN(printed) | 0003-2638 |
ISSN(online) | 1467-8284 |
Language | English |
Status | Subscription |
Publisher | (Available from 1996/01/01. Most recent 1 year(s) not available.) (Available from 1933 volume: 1 issue: 1. Most recent 6 year(s) not available.) (Available from 2013 until 2016.) (Available from 1997/01/01 volume: 57 issue: 1 until 2008/10/01 volume: 68 issue: 300.) |
Subject | Arts and Humanities |
id | EJ000017974 |
Type | Journal |
ISSN(printed) | 0066-1546 |
ISSN(online) | 2048-0849 |
Language | English |
Status | Subscription |
Publisher | (Available from 2020 until 2022.) (Available from 2007/01/01 until 2011/12/31.) (Available from 1951/01/01 volume: 1 until 2020/01/31 volume: 70.) |
Subject | Arts and Humanities |
id | EJ000012552 |
Type | Journal |
ISSN(printed) | 0769-489X |
ISSN(online) | 2272-6497 |
Language | French |
Status | Subscription |
Publisher | (Available from 1986/01/01 issue: 1 until 2008/07/31.) |
Subject | Business, Economy and Management |
id | EJ000017488 |
Type | Journal |
ISSN(printed) | 0019-0209 |
ISSN(online) | 0071-8785 |
Language | French |
Status | Subscription |
Publisher | (Available from 1969/05/01 issue: 1 until 1985/07/31.) |
Subject | Mathematical Sciences |
id | EJ000063368 |
Type | Journal |
ISSN(printed) | 2115-4430 |
ISSN(online) | 1968-3863 |
Language | English |
Status | Subscription |
Publisher | (Available from 2009/01/01 until 2014/12/31.) |
Subject | Business, Economy and Management 、 Mathematical Sciences |
id | EJ000001850 |
Type | Journal |
ISSN(printed) | 0002-7162 |
ISSN(online) | 1552-3349 |
Language | English |
Status | Subscription |
Publisher |
(Available from 1890/07/01 volume: 1 until 2020/11/30 volume: 692.)
(Available from 1890 volume: 1. Most recent 4 year(s) not available.) (Available from 1890/01/01 volume: 1 issue: 1 until 1998/11/30 volume: 560 issue: 1.) |
Subject | Social Sciences |
id | EJ000101450 |
Type | Journal |
ISSN(printed) | 2398-6638 |
ISSN(online) | 2631-8040 |
Language | English |
Status | Subscription |
Publisher | (Available from 1871/01/01 volume: 1 until 1875/01/31 volume: 5.) |
id | EJ000001953 |
Type | Journal |
ISSN(printed) | 0003-5491 |
ISSN(online) | 1534-1518 |
Language | English |
Status | Subscription |
Publisher | (Available from 1990/01/01.) (Available from 1995 until 2011.) (Available from 1953/01/01 volume: 26 issue: 1 until 2020/10/31 volume: 93 issue: 4.) (Available from 1997/07/01 volume: 70 issue: 3 until 2017/10/31 volume: 90 issue: 4.) (Available from 2000 volume: 73 issue: 3 until 2013 volume: 86 issue: 4.) |
Subject | Social Sciences |
id | EJ000046443 |
Type | Journal |
ISSN(printed) | 2040-5790 |
ISSN(online) | 2040-5804 |
Language | English |
Status | Subscription |
Publisher | (Available from 2010/03/01. Most recent 1 year(s) not available.) (Available from 2010/03/01. Most recent 1 year(s) not available.) (Available from 2010/04/01 volume: 32 issue: 1. Most recent 6 year(s) not available.) (Available from 1997/03/01 volume: 19 issue: 1 until 2009/12/01 volume: 31 issue: 4.) |
Subject | Business, Economy and Management |
id | EJ000017626 |
Type | Journal |
ISSN(printed) | 0570-5398 |
ISSN(online) | 1570-0585 |
Language | English |
Status | Subscription |
Publisher | (Available from 1999/02/01. Most recent 3 year(s) not available.) (Available from 1999/02/01. Most recent 3 year(s) not available.) (Available from 1954/01/01 volume: 1 issue: 1 until 2020/01/31 volume: 67 issue: 5.) (Available from 1954 until 1995.) |
Subject | Arts and Humanities |
id | EJ000055909 |
Type | Journal |
ISSN(printed) | 1754-3983 |
ISSN(online) | 2195-9285 |
Language | English |
Status | Subscription |
Publisher | (Available from 1892/01/01 until 1911/01/31.) |
id | EJ000073835 |
Type | Journal |
ISSN(printed) | 1933-6365 |
ISSN(online) | 2573-1386 |
Language | English |
Status | Subscription |
Publisher | (Available from 1921/01/01 volume: 1 until 1925/01/31 volume: 3.) |
id | EJ000017583 |
Type | Journal |
ISSN(printed) | 0362-515X |
ISSN(online) | 2325-7881 |
Language | English |
Status | Subscription |
Publisher | (Available from 1940/03/01 volume: 1 issue: 1 until 1963/12/31 volume: 24.) (Available from 1940 until 1963.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000000024 |
Type | Journal |
ISSN(printed) | 0002-9246 |
ISSN(online) | 1536-7150 |
Language | English |
Status | Subscription |
Publisher | (Available from 1941/10/01. Most recent 1 year(s) not available.) (Available from 1995/01/01. Most recent 1 year(s) not available.) (Available from 1941/10/01 volume: 1 issue: 1 until 2018/11/30 volume: 77 issue: 5.) (Available from 1997.) |
Subject | Social Sciences 、 Business, Economy and Management 、 Arts and Humanities |
id | EJ000024592 |
Type | Journal |
ISSN(printed) | 0193-1806 |
ISSN(online) | 2327-9265 |
Language | English |
Status | Subscription |
Publisher | (Available from 1934/01/01 volume: 1 issue: 1 until 1936/04/30 volume: 3 issue: 2.) |
Subject | Business, Economy and Management |
id | EJ000001921 |
Type | Journal |
ISSN(printed) | 0003-1615 |
ISSN(online) | 1533-6247 |
Language | English |
Status | Subscription |
Publisher | (Available from 2020 until 2022.) (Available from 1944/07/01 volume: 1 issue: 1 until 2018/10/31 volume: 75 issue: 4.) (Available from 2000 volume: 57 issue: 2 until 2013 volume: 70 issue: 4.) |
Subject | Arts and Humanities |
id | EJ000034225 |
Type | Journal |
ISSN(printed) | 1932-6157 |
ISSN(online) | 1941-7330 |
Language | English |
Status | Subscription |
Publisher | (Available from 2007/06/01 volume: 1 issue: 1 until 2020/09/30 volume: 14 issue: 3.) (Available from 2007.) |
id | EJ000031491 |
Type | Journal |
ISSN(printed) | 1933-2505 |
ISSN(online) | 2325-9310 |
Language | English |
Status | Subscription |
Publisher | (Available from 1919/01/01 volume: 1 until 1921/01/31.) (Available from 1919 until 1921.) |
Subject | Arts and Humanities |
id | EJ000013462 |
Type | Journal |
ISSN(printed) | 0066-0035 |
ISSN(online) | 2325-9299 |
Language | English |
Status | Subscription |
Publisher | (Available from 1922/01/01 volume: 4 until 2020/01/31 volume: 74.) (Available from 1922 until 1995.) |
Subject | Arts and Humanities |
id | EJ000035069 |
Type | Journal |
ISSN(printed) | 1935-6609 |
ISSN(online) | 2326-1188 |
Language | English |
Status | Subscription |
Publisher | (Available from 1951/09/15 volume: 45 issue: 3 until 1965/01/31 volume: 59 issue: 1.) |
Subject | Arts and Humanities |
id | EJ000030936 |
Type | Journal |
ISSN(printed) | 1558-8610 |
ISSN(online) | 2326-8662 |
Language | English |
Status | Subscription |
Publisher | (Available from 1953/01/01 volume: 1 until 2017/01/31 volume: 38.) |
Subject | Arts and Humanities |