Refine My Results
id | EJ000006291 |
Type | Journal |
ISSN(printed) | 1062-4783 |
ISSN(online) | 1945-6182 |
Language | English |
Status | Subscription |
Publisher | (Available from 1992/03/01. Most recent 1 year(s) not available.) (Available from 1992/03/01. Most recent 1 year(s) not available.) (Available from 1992/03/01. Most recent 1 year(s) not available.) (Available from 1992/03/01. Most recent 1 year(s) not available.) (Available from 1992/04/01 volume: 26 issue: 1. Most recent 4 year(s) not available.) (Available from 1990/01/01 volume: 24 issue: 4. Most recent 1 year(s) not available.) (Available from 2009 volume: 43 issue: 1 until 2012 volume: 45 issue: 4.) |
Subject | Arts and Humanities |
id | EJ000003409 |
Type | Journal |
ISSN(printed) | 0065-860X |
ISSN(online) | 1085-7931 |
Language | English |
Status | Subscription |
Publisher | (Available from 1995/03/01. Most recent 1 year(s) not available.) (Available from 1939/11/01 volume: 1 issue: 1 until 2018/12/31 volume: 75 issue: 4.) (Available from 1964 until 1995.) (Available from 1996/04/01 volume: 53 issue: 1. Most recent 1 year(s) not available.) (Available from 1995 volume: 52 issue: 1 until 2013 volume: 70 issue: 4.) |
Subject | Life Sciences 、 Social Sciences 、 Health Sciences |
id | EJ000009984 |
Type | Journal |
ISSN(printed) | 0095-182X |
ISSN(online) | 1534-1828 |
Language | English |
Status | Subscription |
Publisher | (Available from 1990/01/01.) (Available from 1990/01/01.) (Available from 1990/01/01.) (Available from 1974/04/01 volume: 1 issue: 1 until 2020/10/31 volume: 44 issue: 4.) (Available from 1995/04/01 volume: 19 issue: 2.) (Available from 2000 volume: 24 issue: 3 until 2014 volume: 38 issue: 1.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000010331 |
Type | Journal |
ISSN(printed) | 0896-7148 |
ISSN(online) | 1468-4365 |
Language | English |
Status | Subscription |
Publisher | (Available from 1996/03/01. Most recent 1 year(s) not available.) (Available from 1989/04/01 volume: 1 issue: 1. Most recent 6 year(s) not available.) (Available from 1989 until 1995.) (Available from 1996.) (Available from 2000 volume: 12 issue: 1 until 2013 volume: 25 issue: 4.) |
Subject | Arts and Humanities |
id | EJ000011143 |
Type | Journal |
ISSN(printed) | 0065-9142 |
ISSN(online) | 1527-2125 |
Language | English |
Status | Subscription |
Publisher | (Available from 2014/06/01 until 2022/01/31.) (Available from 1998 until 2011.) (Available from 2006 until 2022.) |
Subject | Health Sciences 、 Arts and Humanities |
id | EJ000001901 |
Type | Journal |
ISSN(printed) | 0002-9831 |
ISSN(online) | 1527-2117 |
Language | English |
Status | Subscription |
Publisher | (Available from 1929/01/01. Most recent 1 year(s) not available.) (Available from 1929 volume: 1 issue: 1 until 1999 volume: 71 issue: 4.) (Available from 1963/01/01 until 1963/01/31.) (Available from 1999 volume: 71 issue: 3 until 2004 volume: 76 issue: 4.) (Available from 2002 until 2022.) |
Subject | Arts and Humanities |
id | EJ000001914 |
Type | Journal |
ISSN(printed) | 0003-0678 |
ISSN(online) | 1080-6490 |
Language | English |
Status | Subscription |
Publisher | (Available from 1996/03/01. Most recent 1 year(s) not available.) (Available from 1949/04/01 volume: 1 issue: 1 until 2018/12/31 volume: 70 issue: 4.) (Available from 2003/03/01 volume: 55 issue: 1. Most recent 1 year(s) not available.) (Available from 1996 volume: 48 issue: 1 until 2013 volume: 65 issue: 4.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000001919 |
Type | Journal |
ISSN(printed) | 0003-1283 |
ISSN(online) | 1527-2133 |
Language | English |
Status | Subscription |
Publisher | (Available from 1925/10/01. Most recent 1 year(s) not available.) (Available from 1925/10/01 volume: 1 issue: 1 until 1999/12/31 volume: 74 issue: 4.) (Available from 1999 volume: 74 issue: 3 until 1999 volume: 74 issue: 3. Available from 2000 volume: 75 issue: 1 until 2004 volume: 79 issue: 4.) (Available from 2006 until 2022.) |
Subject | Arts and Humanities |
id | EJ000001953 |
Type | Journal |
ISSN(printed) | 0003-5491 |
ISSN(online) | 1534-1518 |
Language | English |
Status | Subscription |
Publisher | (Available from 1990/01/01.) (Available from 1995 until 2011.) (Available from 1953/01/01 volume: 26 issue: 1 until 2020/10/31 volume: 93 issue: 4.) (Available from 1997/07/01 volume: 70 issue: 3 until 2017/10/31 volume: 90 issue: 4.) (Available from 2000 volume: 73 issue: 3 until 2013 volume: 86 issue: 4.) |
Subject | Social Sciences |
id | EJ000001986 |
Type | Journal |
ISSN(printed) | 0004-0975 |
ISSN(online) | 0004-0975 |
Language | English |
Status | Subscription |
Publisher | (Available from 1996/01/01.) (Available from 1968/10/01 volume: 1 issue: 1 until 2018/10/31 volume: 51 issue: 3.) (Available from 1968 until 1995.) (Available from 1996 volume: 29 issue: 1 until 2013 volume: 46 issue: 3.) |
Subject | Arts and Humanities |
id | EJ000012824 |
Type | Journal |
ISSN(printed) | 0004-1610 |
ISSN(online) | 1558-9595 |
Language | English |
Status | Subscription |
Publisher | (Available from 2008/06/01. Most recent 1 year(s) not available.) (Available from 2004/07/01 volume: 60 issue: 2. Most recent 1 year(s) not available.) (Available from 2005 volume: 61 issue: 1 until 2013 volume: 69 issue: 4.) |
Subject | Social Sciences 、 Arts and Humanities |
id | EJ000005102 |
Type | Journal |
ISSN(printed) | 0742-5457 |
ISSN(online) | 1527-2109 |
Language | English |
Status | Subscription |
Publisher |
(Available from 2001/03/01. Most recent 1 year(s) not available.)
(Available from 2001/03/01. Most recent 1 year(s) not available.)
(Available from 1984/04/01 volume: 1 issue: 1 until 2020/10/31 volume: 37 issue: 2.)
(Available from 1984 volume: 1 issue: 1. Most recent 4 year(s) not available.) (Available from 1998/04/01 volume: 15 issue: 1. Most recent 1 year(s) not available.) (Available from 1999 volume: 16 issue: 2 until 2013 volume: 30 issue: 2.) |
Subject | Arts and Humanities |