Refine My Results
id | EJ000161735 |
Type | Journal |
ISSN(online) | 2576-6422 |
Language | English |
Status | Subscription |
Publisher | (Available from 2018/07/16 volume: 1 issue: 1.) |
id | EJ000162841 |
Type | Journal |
ISSN(online) | 2373-9878 |
Language | English |
Status | Subscription |
Publisher | (Available from 2015/01/12 volume: 1 issue: 1.) |
id | EJ000027742 |
Type | Journal |
ISSN(printed) | 1742-7061 |
ISSN(online) | 1878-7568 |
Language | English |
Status | Subscription |
Publisher | (Available from 2005/01/01 volume: 1 issue: 1.) (Available from 2005.) |
Subject | Life Sciences 、 Material Science and Metallurgy 、 Health Sciences |
id | EJ000080303 |
Type | Journal |
ISSN(printed) | 2192-2640 |
ISSN(online) | 2192-2659 |
Language | English |
Status | Subscription |
Publisher | (Available from 1996 until 2019.) |
id | EJ000007344 |
Type | Journal |
ISSN(printed) | 1073-1199 |
ISSN(online) | 1532-4184 |
Language | English |
Status | Subscription |
Publisher |
(Available from 2001/01/01 until 2002/09/30.)
(Available from 2003/02/01 until 2012/12/31.) (Available from 2001/01/01 until 2002/09/30.) (Available from 2003/02/01 until 2012/12/31.) |
Subject | Life Sciences 、 Health Sciences |
id | EJ000050978 |
Type | Journal |
ISSN(printed) | 2169-1401 |
ISSN(online) | 2169-141X |
Language | English |
Status | Subscription |
Publisher | (Available from 2013. Most recent 1 year(s) 6 month(s) not available.) (Available from 2013. Most recent 1 year(s) 6 month(s) not available.) (Available from 2019/12/01 volume: 47 issue: 1.) |