Refine My Results
id | EJ000133120 |
Type | Journal |
ISSN(printed) | 2766-8541 |
ISSN(online) | 2692-4560 |
Language | English |
Status | Subscription |
Publisher | (Available from 2020.) (Available from 2020/12/01 volume: 1 issue: 1.) |
id | EJ000003560 |
Type | Journal |
ISSN(printed) | 0096-140X |
ISSN(online) | 1098-2337 |
Language | English |
Status | Subscription |
Publisher | (Available from 1974/03/01. Most recent 1 year(s) not available.) (Available from 1974/03/01. Most recent 1 year(s) not available.) (Available from 1996.) (Available from 1974 until 1995.) |
Subject | Health Sciences |
id | EJ000018280 |
Type | Journal |
ISSN(printed) | 1474-9718 |
ISSN(online) | 1474-9726 |
Language | English |
Status | Subscription |
Publisher | (Available from 2014.) (Available from 2003/02/01.) (Available from 2003/02/01.) (Available from 2019/01/01 until 2022/12/31. Available from 2024/01/01. Available from 2014/02/01 until 2017/12/31.) (Available from 2019/01/01 until 2022/12/31. Available from 2024/01/01. Available from 2014/02/01 until 2017/12/31.) (Available from 2010 until 2014.) (Available from 2002/10/01 volume: 1 issue: 1.) (Available from 2002 volume: 1 issue: 1. Most recent 2 year(s) not available.) (Available from 2002 volume: 1 issue: 1.) |
Subject | Chemistry 、 Health Sciences |
id | EJ000000612 |
Type | Journal |
ISSN(printed) | 0742-4477 |
ISSN(online) | 1520-6297 |
Language | English |
Status | Subscription |
Publisher |
(Available from 1985/03/01. Most recent 1 year(s) not available.)
(Available from 1985/01/01 volume: 1 issue: 4 until 1985/10/31 volume: 1 issue: 3.)
(Available from 1999/01/01 volume: 15 issue: 1 until 2005/07/31 volume: 21 issue: 3.) (Available from 1986/01/01 volume: 2 issue: 4 until 1998/11/30 volume: 14 issue: 6.) (Available from 1985/01/01 volume: 1 issue: 4 until 1985/10/31 volume: 1 issue: 3.) (Available from 1999/01/01 volume: 15 issue: 1 until 2005/07/31 volume: 21 issue: 3.) (Available from 1986/01/01 volume: 2 issue: 4 until 1998/11/30 volume: 14 issue: 6.) (Available from 1996.) (Available from 1996/01/01 volume: 12 issue: 1.) |
Subject | Engineering 、 Business, Economy and Management 、 Agriculture Sciences |
id | EJ000133356 |
Type | Journal |
ISSN(printed) | 2471-9625 |
Language | English |
Status | Subscription |
Publisher | (Available from 2021/01/01 volume: 6 issue: 1.) (Available from 2021/01/01 volume: 6 issue: 1.) (Available from 2016/01/01 volume: 1 issue: 1.) |
id | EJ000009621 |
Type | Journal |
ISSN(printed) | 1461-9555 |
ISSN(online) | 1461-9563 |
Language | English |
Status | Subscription |
Publisher | (Available from 1999/02/01. Most recent 1 year(s) not available.) (Available from 1999/02/01. Most recent 1 year(s) not available.) (Available from 2008 until 2017.) (Available from 1999/02/01 volume: 1 issue: 1 until 2016/11/01 volume: 18 issue: 4.) |
Subject | Agriculture Sciences |
id | EJ000006931 |
Type | Journal |
ISSN(printed) | 0169-5150 |
ISSN(online) | 1574-0862 |
Language | English |
Status | Subscription |
Publisher | (Available from 1986 volume: 1 issue: 1 until 1994/12/31 volume: 11 issue: 3.) (Available from 1986 volume: 1 issue: 1 until 1994.) (Available from 2000.) |
Subject | Business, Economy and Management 、 Agriculture Sciences |
id | EJ000133385 |
Type | Journal |
ISSN(printed) | 2639-6696 |
Language | English |
Status | Subscription |
Publisher | (Available from 2018/12/01 volume: 1 issue: 1.) (Available from 2018/12/01 volume: 1 issue: 1.) (Available from 2018/12/01 volume: 1 issue: 1.) (Available from 2018/12/01 volume: 1 issue: 1.) |
id | EJ000001798 |
Type | Journal |
ISSN(printed) | 0001-1541 |
ISSN(online) | 1547-5905 |
Language | English |
Status | Subscription |
Publisher | (Available from 2012/06/01. Most recent 1 year(s) not available.) (Available from 1997/01/01 volume: 43 issue: 1 until 2003/12/31 volume: 49 issue: 12.) (Available from 1997/01/01 volume: 43 issue: 1 until 2003/12/31 volume: 49 issue: 12.) (Available from 1998.) (Available from 1955/03/01 volume: 1 issue: 1.) (Available from 1955 until 1997.) |
Subject | Engineering 、 Life Sciences |
id | EJ000009635 |
Type | Journal |
ISSN(printed) | 1042-1394 |
ISSN(online) | 1556-7591 |
Language | English |
Status | Subscription |
Publisher | (Available from 1994/01/03. Most recent 1 year(s) not available.) (Available from 1994/01/03. Most recent 1 year(s) not available.) (Available from 2005 until 2019.) |
Subject | Social Sciences 、 Health Sciences |
id | EJ000003702 |
Type | Journal |
ISSN(printed) | 0145-6008 |
ISSN(online) | 1530-0277 |
Language | English |
Status | Subscription |
Publisher | (Available from 2000/01/01 volume: 24 issue: 1 until 2005/12/31 volume: 29 issue: 12.) (Available from 1997 until 2017.) (Available from 1997/02/01 volume: 21 issue: 1 until 2017/01/01 volume: 41 issue: 1.) |
Subject | Chemistry 、 Life Sciences 、 Health Sciences |
id | EJ000028440 |
Type | Journal |
ISSN(printed) | 1746-6334 |
ISSN(online) | 1746-6342 |
Language | English |
Status | Subscription |
Publisher | (Available from 2006/07/01 until 2007/03/31.) (Available from 2006/07/01 until 2007/03/31.) (Available from 2005/09/01 volume: 1 issue: 1 until 2007/03/01 volume: 3 issue: 2.) |
Subject | Health Sciences |
id | EJ000004320 |
Type | Journal |
ISSN(printed) | 0269-2813 |
ISSN(online) | 1365-2036 |
Language | English |
Status | Subscription |
Publisher | (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1998/01/01. Most recent 1 year(s) not available.) (Available from 1997.) (Available from 1997. Most recent 1 year(s) 6 month(s) not available.) |
Subject | Health Sciences |
id | EJ000003606 |
Type | Journal |
ISSN(printed) | 0105-4538 |
ISSN(online) | 1398-9995 |
Language | English |
Status | Subscription |
Publisher | (Available from 1997.) (Available from 1948/03/01 volume: 1 issue: 1.) (Available from 1948 until 1996.) |
Subject | Life Sciences 、 Health Sciences |
id | EJ000024217 |
Type | Journal |
ISSN(printed) | 1549-4373 |
ISSN(online) | 1549-4381 |
Language | English |
Status | Subscription |
Publisher | (Available from 2004/01/01. Most recent 1 year(s) not available.) (Available from 1996 until 2019.) (Available from 1996/01/01 volume: 14 issue: 1 until 2020/01/01 volume: 38 issue: 1.) |
Subject | Law |
id | EJ000072228 |
Type | Journal |
ISSN(printed) | 2352-8729 |
Language | English |
Status | Subscription |
Publisher | (Available from 2015/03/01 volume: 1 issue: 1 until 2019/12/31 volume: 11.) (Available from 2015/03/01 volume: 1 issue: 1 until 2024/01/31 volume: 16 issue: 1.) (Available from 2015/03/01 volume: 1 issue: 1.) |
id | EJ000011167 |
Type | Journal |
ISSN(printed) | 1355-5626 |
ISSN(online) | 1467-0658 |
Language | English |
Status | Subscription |
Publisher | (Available from 1999/01/01 until 2001/09/30.) (Available from 2000/03/01 volume: 6 issue: 1 until 2001/12/01 volume: 7 issue: 3.) |
Subject | Health Sciences |
id | EJ000001853 |
Type | Journal |
ISSN(printed) | 0002-7294 |
ISSN(online) | 1548-1433 |
Language | English |
Status | Subscription |
Publisher |
(Available from 1888/01/01. Most recent 1 year(s) not available.)
(Available from 1888 volume: 1 issue: 1. Most recent 8 year(s) not available.)
(Available from 1888/01/01 volume: 1 issue: 1. Most recent 8 year(s) not available.) (Available from 1988/03/01 volume: 90 issue: 1 until 2009/12/31 volume: 111 issue: 4.) (Available from 1998.) |
Subject | Social Sciences |
id | EJ000017582 |
Type | Journal |
ISSN(printed) | 0361-9486 |
ISSN(online) | 2328-0212 |
Language | English |
Status | Subscription |
Publisher | (Available from 1976/01/01 volume: 1 issue: 1 until 1987/10/31 volume: 12 issue: 4.) |
Subject | Law 、 Social Sciences |